Last 32 | Last 16 | Quarter Final | Semi Final | Final |
Dennis Nilsson 6 | Dennis Nilsson 6 | Dennis Nilsson 6 | Dennis Nilsson 6 | |
Jonas Olovsson 6 | Jonas Olovsson 2 | |||
Jesper Skovgaard 1 | ||||
Oskar Lukasiak 6 | Oskar Lukasiak 6 | Oskar Lukasiak 4 | ||
Par Riihonen 1 | ||||
Christian Johansen 6 | Christian Johansen 4 | |||
Brian Christiansen 5 | ||||
Johan Engstrom 6 | Johan Engstrom 6 | Johan Engstrom 6 | Johan Engstrom 1 | |
Niels-Jørgen Hansen 3 | ||||
Jonas Masalin 3 | ||||
Daniel Jensen 6 | Daniel Jensen 6 | Daniel Jensen 0 | ||
Niels Heinsøe 0 | ||||
Janne Nikula 0 | ||||
Mindaugas Barauskas 6 | Mindaugas Barauskas 6 | Mindaugas Barauskas 6 | Mindaugas Barauskas 6 | Mindaugas Barauskas 3 |
Kristaps Mickus 2 | ||||
Claus Bendix Nielsen 3 | ||||
Zanis Buklovskis 6 | Zanis Buklovskis 6 | Zanis Buklovskis 2 | ||
Jani Keskinarkaus 5 | ||||
Jani Elijoki 6 | Jani Elijoki 5 | |||
Ivan Springborg Poulsen 2 | ||||
Andreas Harrysson 6 | Andreas Harrysson 6 | Andreas Harrysson 6 | Andreas Harrysson 2 | |
Goran Eriksson 4 | ||||
Pétur Rúðrik Guðmundsson 2 | ||||
Asko Niskala 6 | Asko Niskala 5 | |||
Janis Kupsis 6 | Janis Kupsis 3 | |||
Pasi Hyttinen 2 |