Last 32 | Last 16 | Quarter Final | Semi Final | Final |
John Michael 6 | John Michael 6 | John Michael 6 | John Michael 6 | John Michael 6 |
Benjamin Tod 3 | ||||
Fetih Kaya 6 | Fetih Kaya 2 | |||
Andreas Winninger 4 | ||||
Sergio Krassen 6 | Sergio Krassen 6 | Sergio Krassen 5 | ||
Stefan Taferner 4 | ||||
Roxy-James Rodriguez 6 | Roxy-James Rodriguez 4 | |||
Jonas Hager 2 | ||||
Dietmar Burger 6 | Dietmar Burger 6 | Dietmar Burger 6 | Dietmar Burger 3 | |
Daniel Gruber 1 | ||||
Tobias Fischer 6 | Tobias Fischer 4 | |||
Roland Meier 2 | ||||
Fabian Stutz 6 | Fabian Stutz 6 | Fabian Stutz 1 | ||
Josef Niessler 2 | ||||
Stefan Bellmont 6 | Stefan Bellmont 1 | |||
Paul Schnecker 4 | ||||
Michael Rasztovits 6 | Michael Rasztovits 6 | Michael Rasztovits 6 | Michael Rasztovits 6 | Michael Rasztovits 3 |
Gabor Lippert 0 | ||||
Markus Straub 6 | Markus Straub 0 | |||
Peter Hubinger 3 | ||||
Felix Losan 6 | Felix Losan 6 | Felix Losan 2 | ||
Mario Breskakovic 0 | ||||
Markus Niederhofer 6 | Markus Niederhofer 2 | |||
Mathias Horvath 2 | ||||
Patrick Tringler 6 | Patrick Tringler 6 | Patrick Tringler 6 | Patrick Tringler 5 | |
Marcus Filip 1 | ||||
Wilhelm Gucek 6 | Wilhelm Gucek 1 | |||
Frederico Sabatino 0 | ||||
Marcel Steinacher 6 | Marcel Steinacher 6 | Marcel Steinacher 2 | ||
Kevin Bernbacher 3 | ||||
Patrick Wimhofer 6 | Patrick Wimhofer 3 | |||
Emmanouil Bourdantonakis 1 |