Last 32 | Last 16 | Quarter Final | Semi Final | Final |
Vladimir Andersen 6 | Vladimir Andersen 6 | Vladimir Andersen 6 | Vladimir Andersen 6 | Vladimir Andersen 6 |
Claus Bendix Nielsen 1 | ||||
Madars Razma 6 | Madars Razma 2 | |||
Aki Paavilainen 2 | ||||
Matthías Örn Friðriksson 6 | Matthías Örn Friðriksson 6 | Matthías Örn Friðriksson 5 | ||
Martin Reuther 2 | ||||
Nikolaj Jorgensen 6 | Nikolaj Jorgensen 5 | |||
Roland Lenngren 5 | ||||
Ricky Nauman 6 | Ricky Nauman 6 | Ricky Nauman 6 | Ricky Nauman 2 | |
Paavo Myller 3 | ||||
Darius Labanauskas 6 | Darius Labanauskas 4 | |||
Oskar Lukasiak 4 | ||||
Allan Daugbjerg Olsen 6 | Allan Daugbjerg Olsen 6 | Allan Daugbjerg Olsen 4 | ||
Olli Lehtikangas 4 | ||||
Kenneth Byo 6 | Kenneth Byo 1 | |||
Janis Mustafejevs 5 | ||||
Daniel Larsson 6 | Daniel Larsson 6 | Daniel Larsson 6 | Daniel Larsson 6 | Daniel Larsson 5 |
Peter Hviid Jensen 0 | ||||
Andreas Harrysson 6 | Andreas Harrysson 3 | |||
Tom Veje 2 | ||||
Brian Løkken 6 | Brian Løkken 6 | Brian Løkken 4 | ||
Michael Seemann 3 | ||||
Simon Bak 6 | Simon Bak 1 | |||
Ulrich Meyn 5 | ||||
Benjamin Drue Reus 6 | Benjamin Drue Reus 6 | Benjamin Drue Reus 6 | Benjamin Drue Reus 1 | |
Rene Johansen 4 | ||||
Niels Heinsøe 6 | Niels Heinsøe 5 | |||
Marcus Holm 2 | ||||
Marko Kantele 6 | Marko Kantele 6 | Marko Kantele 3 | ||
Mathias Arslev 3 | ||||
Lukas Jensen 6 | Lukas Jensen 2 | |||
Hallgrimur Egilsson 5 |