Last 32 | Last 16 | Quarter Final | Semi Final | Final |
Marko Kantele 6 | Marko Kantele 6 | Marko Kantele 6 | Marko Kantele 6 | Marko Kantele 6 |
Johan Rosander 0 | ||||
Per Knutsson 6 | Per Knutsson 1 | |||
Mindaugas Barauskas 4 | ||||
Petur Rudrik Gudmundsson 6 | Petur Rudrik Gudmundsson 6 | Petur Rudrik Gudmundsson 4 | ||
Peter Hviid Jensen 5 | ||||
Tonni Sorensen 6 | Tonni Sorensen 2 | |||
Peter Jensen 3 | ||||
Tom Veje 6 | Tom Veje 6 | Tom Veje 6 | Tom Veje 1 | |
Claus Bendix Nielsen 5 | ||||
Mikkel Knudsen 6 | Mikkel Knudsen 2 | |||
Thomas Schmidt 4 | ||||
Paavo Myller 6 | Paavo Myller 6 | Paavo Myller 5 | ||
Lukas Jensen 0 | ||||
Olli Lehtikangas 6 | Olli Lehtikangas 5 | |||
Pasi Hyttinen 0 | ||||
Niels Heinsøe 6 | Niels Heinsøe 6 | Niels Heinsøe 6 | Niels Heinsøe 6 | Niels Heinsøe 1 |
Niklas Olsson 3 | ||||
Michael Seemann 6 | Michael Seemann 5 | |||
Kenneth Byo 1 | ||||
Simon Bak 6 | Simon Bak 6 | Simon Bak 5 | ||
Brian Rohrman Andersen 0 | ||||
Andreas Harrysson 6 | Andreas Harrysson 4 | |||
Morten Olsen 3 | ||||
Niels-Jørgen Hansen 6 | Niels-Jørgen Hansen 6 | Niels-Jørgen Hansen 6 | Niels-Jørgen Hansen 5 | |
Benjamin Drue Reus 5 | ||||
Oskar Lukasiak 6 | Oskar Lukasiak 4 | |||
Mathias Arslev 3 | ||||
Andreas Toft Jorgensen 6 | Andreas Toft Jorgensen 6 | Andreas Toft Jorgensen 4 | ||
Henrik Sjoberg 5 | ||||
Roland Lenngren 6 | Roland Lenngren 3 | |||
Bent Lambertsen 5 |