Last 32 | Last 16 | Quarter Final | Semi Final | Final |
Dmitrijs Zukovs 6 | Dmitrijs Zukovs 6 | Dmitrijs Zukovs 6 | Dmitrijs Zukovs 6 | Dmitrijs Zukovs 6 |
Peter Hansson 3 | ||||
Paavo Myller 6 | Paavo Myller 2 | |||
Torbjorn Gustafsson 2 | ||||
Johan Engstrom 6 | Johan Engstrom 6 | Johan Engstrom 1 | ||
Michael Ladefoged 1 | ||||
Tom Veje 6 | Tom Veje 1 | |||
Anton Ostlund 5 | ||||
Marko Kantele 6 | Marko Kantele 6 | Marko Kantele 6 | Marko Kantele 4 | |
Mindaugas Lidzius 2 | ||||
Bent Lambertsen 6 | Bent Lambertsen 1 | |||
Niklas Olsson 5 | ||||
Viktor Tingstrom 6 | Viktor Tingstrom 6 | Viktor Tingstrom 5 | ||
Heikki Hyvonen 2 | ||||
Roland Lenngren 6 | Roland Lenngren 1 | |||
Henrik Sjoberg 4 | ||||
Jani Laurila 6 | Jani Laurila 6 | Jani Laurila 6 | Jani Laurila 6 | Jani Laurila 4 |
Haraldur Birgisson 3 | ||||
Dennis Nilsson 6 | Dennis Nilsson 5 | |||
Hannu Suominen 3 | ||||
Jon Kirkeby 6 | Jon Kirkeby 6 | Jon Kirkeby 1 | ||
Janis Mustafejevs 2 | ||||
Vitor Manuel Guerra Charrua 6 | Vitor Manuel Guerra Charrua 2 | |||
Karl Helgi Jonsson 4 | ||||
Andreas Toft Jorgensen 6 | Andreas Toft Jorgensen 6 | Andreas Toft Jorgensen 6 | Andreas Toft Jorgensen 5 | |
Vegard Elvevoll 3 | ||||
Matthías Örn Friðriksson 6 | Matthías Örn Friðriksson 2 | |||
Edgaras Griksas 3 | ||||
Niels Heinsøe 6 | Niels Heinsøe 6 | Niels Heinsøe 4 | ||
Risto Kaunismaa 4 | ||||
Teemu Harju 6 | Teemu Harju 5 | |||
Claus Bendix Nielsen 5 |