Last 32 | Last 16 | Quarter Final | Semi Final | Final |
Cor Dekker 6 | Cor Dekker 6 | Cor Dekker 6 | Cor Dekker 6 | Cor Dekker 6 |
Niels Aagaard Nielsen 4 | ||||
Bjarke Gade 6 | Bjarke Gade 1 | |||
Raido Kruusvee 3 | ||||
Dmitriy Zhukov 6 | Dmitriy Zhukov 6 | Dmitriy Zhukov 4 | ||
Hallgrimur Einar Hannesson 0 | ||||
Anton Ostlund 6 | Anton Ostlund 4 | |||
Mikkel Knudsen 5 | ||||
Viktor Tingstrom 6 | Viktor Tingstrom 6 | Viktor Tingstrom 6 | Viktor Tingstrom 2 | |
Edgar Znutins 5 | ||||
Teemu Harju 6 | Teemu Harju 2 | |||
Mindaugas Barauskas 0 | ||||
Andreas Harrysson 6 | Andreas Harrysson 6 | Andreas Harrysson 4 | ||
Mattias Jonsson 4 | ||||
Jani Keskinarkaus 6 | Jani Keskinarkaus 5 | |||
Nauris Gleglu 1 | ||||
Marko Kantele 6 | Marko Kantele 6 | Marko Kantele 6 | Marko Kantele 6 | Marko Kantele 4 |
Lennart Efraimsson 0 | ||||
Oskar Lukasiak 6 | Oskar Lukasiak 4 | |||
Torbjorn Gustafsson 1 | ||||
Valters Melderis 6 | Valters Melderis 6 | Valters Melderis 4 | ||
Vladimir Andersen 4 | ||||
Michael Ladefoged 6 | Michael Ladefoged 1 | |||
Kent Joran Sivertsen 3 | ||||
Darius Labanauskas 6 | Darius Labanauskas 6 | Darius Labanauskas 6 | Darius Labanauskas 2 | |
Claus Bendix Nielsen 3 | ||||
Tonni Sorensen 6 | Tonni Sorensen 5 | |||
Jon Kirkeby 2 | ||||
Daniel Larsson 6 | Daniel Larsson 6 | Daniel Larsson 2 | ||
Haraldur Birgisson 2 | ||||
Par Riihonen 6 | Par Riihonen 4 | |||
Peter Jensen 1 |