Last 32 | Last 16 | Quarter Final | Semi Final | Final |
Viktor Tingstrom 6 | Viktor Tingstrom 6 | Viktor Tingstrom 6 | Viktor Tingstrom 6 | Viktor Tingstrom 6 |
Marko Kantele 3 | ||||
Oskar Lukasiak 6 | Oskar Lukasiak 2 | |||
Petur Rudrik Gudmundsson 3 | ||||
Kent Joran Sivertsen 6 | Kent Joran Sivertsen 6 | Kent Joran Sivertsen 2 | ||
Arni Agust Danielsson 3 | ||||
Michael Ladefoged 6 | Michael Ladefoged 0 | |||
Par Riihonen 4 | ||||
Andreas Harrysson 6 | Andreas Harrysson 6 | Andreas Harrysson 6 | Andreas Harrysson 1 | |
Edgar Znutins 3 | ||||
Johan Engstrom 6 | Johan Engstrom 2 | |||
Kristjan Sigurdsson 1 | ||||
Darius Labanauskas 6 | Darius Labanauskas 6 | Darius Labanauskas 1 | ||
Anton Ostlund 2 | ||||
Vladimir Andersen 6 | Vladimir Andersen 3 | |||
Haraldur Birgisson 2 | ||||
Jani Laurila 6 | Jani Laurila 6 | Jani Laurila 6 | Jani Laurila 6 | Jani Laurila 2 |
Bent Lambertsen 5 | ||||
Teemu Harju 6 | Teemu Harju 5 | |||
Jeppe Moller Stolt 5 | ||||
Daniel Larsson 6 | Daniel Larsson 6 | Daniel Larsson 0 | ||
Hallgrimur Egilsson 4 | ||||
Mikkel Knudsen 6 | Mikkel Knudsen 3 | |||
Niels Heinsøe 4 | ||||
Andreas Toft Jorgensen 6 | Andreas Toft Jorgensen 6 | Andreas Toft Jorgensen 6 | Andreas Toft Jorgensen 5 | |
Vitor Manuel Guerra Charrua 0 | ||||
Cor Dekker 6 | Cor Dekker 4 | |||
Jani Keskinarkaus 4 | ||||
Tonni Sorensen 6 | Tonni Sorensen 6 | Tonni Sorensen 5 | ||
Jon Kirkeby 5 | ||||
Oskar Jonasson 6 | Oskar Jonasson 0 | |||
Jonny Pedersen 5 |