Last 32 | Last 16 | Quarter Final | Semi Final | Final |
Marko Kantele 6 | Marko Kantele 6 | Marko Kantele 6 | Marko Kantele 6 | |
Kent Joran Sivertsen 2 | ||||
Michael Ladefoged 6 | Michael Ladefoged 6 | Michael Ladefoged 2 | ||
Ralfs Laumanis 4 | ||||
Dmitriy Zhukov 6 | Dmitriy Zhukov 2 | |||
Jonny Pedersen 2 | ||||
Andreas Harrysson 6 | Andreas Harrysson 6 | Andreas Harrysson 6 | Andreas Harrysson 4 | |
Torbjorn Gustafsson 2 | ||||
Viktor Tingstrom 6 | Viktor Tingstrom 5 | |||
Par Riihonen 4 | ||||
Jani Keskinarkaus 6 | Jani Keskinarkaus 1 | |||
Darius Labanauskas 5 | ||||
Thor Helmer Johansen 6 | Thor Helmer Johansen 6 | Thor Helmer Johansen 6 | Thor Helmer Johansen 3 | |
Anton Ostlund 5 | ||||
Paavo Myller 6 | Paavo Myller 6 | Paavo Myller 4 | ||
Ivan Springborg Poulsen 3 | ||||
Nauris Gleglu 6 | Nauris Gleglu 4 | |||
Manne Eskelinen 1 | ||||
Mindaugas Barauskas 6 | Mindaugas Barauskas 6 | Mindaugas Barauskas 3 | ||
Oskar Lukasiak 5 | ||||
Johan Engstrom 6 | Johan Engstrom 6 | Johan Engstrom 5 | ||
Niels Aagaard Nielsen 2 | ||||
Jani Laurila 6 | Jani Laurila 2 | |||
Vladimir Andersen 2 |