Last 32 | Last 16 | Quarter Final | Semi Final | Final |
Marko Kantele 6 | Marko Kantele 6 | Marko Kantele 6 | Marko Kantele 6 | Marko Kantele 6 |
Manne Eskelinen 0 | ||||
Michael Mogensen 6 | Michael Mogensen 3 | |||
Jani Elijoki 4 | ||||
Darius Labanauskas 6 | Darius Labanauskas 6 | Darius Labanauskas 3 | ||
Nauris Gleglu 2 | ||||
Johan Engstrom 6 | Johan Engstrom 3 | |||
Ralfs Laumanis 5 | ||||
Andreas Harrysson 6 | Andreas Harrysson 6 | Andreas Harrysson 6 | Andreas Harrysson 1 | |
Jonny Pedersen 3 | ||||
Oskar Lukasiak 6 | Oskar Lukasiak 5 | |||
Vitor Manuel Guerra Charrua 2 | ||||
Dmitriy Zhukov 6 | Dmitriy Zhukov 6 | Dmitriy Zhukov 3 | ||
Thor Helmer Johansen 0 | ||||
Vladimir Andersen 6 | Vladimir Andersen 4 | |||
Viktor Tingstrom 2 | ||||
Anton Ostlund 6 | Anton Ostlund 6 | Anton Ostlund 6 | Anton Ostlund 6 | Anton Ostlund 4 |
Hakon Helling 0 | ||||
Sami Hogstrom 6 | Sami Hogstrom 2 | |||
Mindaugas Barauskas 3 | ||||
Par Riihonen 6 | Par Riihonen 6 | Par Riihonen 2 | ||
Jani Keskinarkaus 4 | ||||
Sebastian Folsach 6 | Sebastian Folsach 5 | |||
Arngrimur Olafsson 2 | ||||
Bent Lambertsen 6 | Bent Lambertsen 6 | Bent Lambertsen 6 | Bent Lambertsen 4 | |
Ivan Springborg Poulsen 5 | ||||
Michael Ladefoged 6 | Michael Ladefoged 3 | |||
Cor Dekker 4 | ||||
Teemu Harju 6 | Teemu Harju 6 | Teemu Harju 4 | ||
Niels Aagaard Nielsen 5 | ||||
Kent Joran Sivertsen 6 | Kent Joran Sivertsen 5 | |||
Paavo Myller 2 |