Last 64 | Last 32 | Last 16 | Quarter Final | Semi Final | Final |
Ryan Meikle 4 | Ryan Meikle 4 | Ryan Meikle 4 | Ryan Meikle 5 | Ryan Meikle 5 | Ryan Meikle 5 |
Philipp Hagemann 3 | |||||
Liam Meek 4 | Liam Meek 3 | ||||
Alec Small 3 | |||||
Maikel Verberk 4 | Maikel Verberk 4 | Maikel Verberk 2 | |||
Jack Main 3 | |||||
Marcus Kirchmann 4 | Marcus Kirchmann 0 | ||||
Adam Gawlas 2 | |||||
Justin van Tergouw 4 | Justin van Tergouw 4 | Justin van Tergouw 4 | Justin van Tergouw 3 | ||
Joost Geurts 0 | |||||
Dom Taylor 4 | Dom Taylor 2 | ||||
Owen Roelofs 3 | |||||
Thomas Lovely 4 | Thomas Lovely 4 | Thomas Lovely 3 | |||
Leon Remde 2 | |||||
Jaikob Selby-Rivas 4 | Jaikob Selby-Rivas 2 | ||||
Kevin Troppmann 3 | |||||
Sebastian Bialecki 4 | Sebastian Bialecki 4 | Sebastian Bialecki 4 | Sebastian Bialecki 5 | Sebastian Bialecki 2 | |
Brian Raman 3 | |||||
Henry Reddin 4 | Henry Reddin 1 | ||||
Egor Tvorogov 2 | |||||
Robin Beger 4 | Robin Beger 4 | Robin Beger 3 | |||
Aaron Ayres 3 | |||||
Jurjen van der Velde 4 | Jurjen van der Velde 0 | ||||
Moreno Blom 2 | |||||
Niels Zonneveld 4 | Niels Zonneveld 4 | Niels Zonneveld 4 | Niels Zonneveld 1 | ||
Niklas Thunemann 2 | |||||
Jitse van der Wal 4 | Jitse van der Wal 0 | ||||
Tom Heldt 1 | |||||
Berry van Peer 4 | Berry van Peer 4 | Berry van Peer 3 | |||
Keelan Kay 0 | |||||
Ben West 4 | Ben West 1 | ||||
Nathan Girvan 2 | |||||
Nico Kurz 4 | Nico Kurz 4 | Nico Kurz 4 | Nico Kurz 5 | Nico Kurz 5 | Nico Kurz 3 |
Keane Barry 3 | |||||
Jack Male 4 | Jack Male 2 | ||||
Manuel Strobel 1 | |||||
Geert Nentjes 4 | Geert Nentjes 4 | Geert Nentjes 1 | |||
Henry Cutting 2 | |||||
Rusty-Jake Rodriguez 4 | Rusty-Jake Rodriguez 3 | ||||
Sam Coenders 2 | |||||
Bradley Brooks 4 | Bradley Brooks 4 | Bradley Brooks 4 | Bradley Brooks 1 | ||
Jordan Ward 0 | |||||
Daan Bastiaansen 4 | Daan Bastiaansen 1 | ||||
Kai Haddock 1 | |||||
Lewis Williams 4 | Lewis Williams 4 | Lewis Williams 0 | |||
Robbie Chalmers 1 | |||||
Lewis Gurney 4 | Lewis Gurney 0 | ||||
Ryan Ward 0 | |||||
Jamai van den Herik 4 | Jamai van den Herik 4 | Jamai van den Herik 4 | Jamai van den Herik 5 | Jamai van den Herik 1 | |
Justin Hewitt 0 | |||||
Vilem Sedivy 4 | Vilem Sedivy 3 | ||||
Levy Frauenfelder 3 | |||||
Raphael Leufgen 4 | Raphael Leufgen 4 | Raphael Leufgen 2 | |||
James Beeton 0 | |||||
Ben Cheeseman 4 | Ben Cheeseman 3 | ||||
Dylan Dowling 0 | |||||
Joshua Richardson 4 | Joshua Richardson 4 | Joshua Richardson 4 | Joshua Richardson 3 | ||
Ben Quenby 2 | |||||
Sven Hesse 4 | Sven Hesse 1 | ||||
Keith O Neill 3 | |||||
Gian van Veen 4 | Gian van Veen 4 | Gian van Veen 2 | |||
Aiden Cope 3 | |||||
Luke Colwill 4 | Luke Colwill 0 | ||||
Marcus Tommaso Brambati 0 |