Last 64 | Last 32 | Last 16 | Quarter Final | Semi Final | Final |
Wessel Nijman 4 | Wessel Nijman 4 | Wessel Nijman 4 | Wessel Nijman 5 | Wessel Nijman 5 | Wessel Nijman 5 |
Jitse van der Wal 3 | |||||
Charlie Symons 4 | Charlie Symons 2 | ||||
Viani van den Bergh 0 | |||||
Kevin Doets 4 | Kevin Doets 4 | Kevin Doets 3 | |||
Damian Mol 0 | |||||
Charlie Green 4 | Charlie Green 0 | ||||
Bradley Brooks 3 | |||||
Jaikob Selby-Rivas 4 | Jaikob Selby-Rivas 4 | Jaikob Selby-Rivas 4 | Jaikob Selby-Rivas 0 | ||
Keith O Neill 3 | |||||
Lennon Cradock 4 | Lennon Cradock 1 | ||||
Aaron Ayres 3 | |||||
Maikel Verberk 4 | Maikel Verberk 4 | Maikel Verberk 2 | |||
Daan Bastiaansen 2 | |||||
Geert Nentjes 4 | Geert Nentjes 2 | ||||
Danny van Trijp 3 | |||||
Rusty-Jake Rodriguez 4 | Rusty-Jake Rodriguez 4 | Rusty-Jake Rodriguez 4 | Rusty-Jake Rodriguez 5 | Rusty-Jake Rodriguez 1 | |
Jack Main 3 | |||||
Sebastian Bialecki 4 | Sebastian Bialecki 2 | ||||
James Beeton 3 | |||||
Nico Kurz 4 | Nico Kurz 4 | Nico Kurz 0 | |||
Cameron Doyle 0 | |||||
Owen Roelofs 4 | Owen Roelofs 1 | ||||
Roman Benecky 2 | |||||
Bertus Herks 4 | Bertus Herks 4 | Bertus Herks 4 | Bertus Herks 0 | ||
Jack Male 3 | |||||
Brad Phillips 4 | Brad Phillips 1 | ||||
Lewis Plank 2 | |||||
Brent Plaisier 4 | Brent Plaisier 4 | Brent Plaisier 1 | |||
Moreno Blom 2 | |||||
Nathan Girvan 4 | Nathan Girvan 3 | ||||
Keanu van Velzen 3 | |||||
Martin Schindler 4 | Martin Schindler 4 | Martin Schindler 4 | Martin Schindler 5 | Martin Schindler 5 | Martin Schindler 3 |
Winston van de Graaf 2 | |||||
Timo Van den Elshout 4 | Timo Van den Elshout 0 | ||||
Mattia Pinelli 1 | |||||
Keelan Kay 4 | Keelan Kay 4 | Keelan Kay 2 | |||
Philipp Hagemann 2 | |||||
Kalem Marsh 4 | Kalem Marsh 0 | ||||
Thomas King 0 | |||||
Joe Davis 4 | Joe Davis 4 | Joe Davis 4 | Joe Davis 3 | ||
Dylan Powell 3 | |||||
Keane Barry 4 | Keane Barry 2 | ||||
Nico Blum 0 | |||||
Luke Colwill 4 | Luke Colwill 4 | Luke Colwill 3 | |||
Niklas Thunemann 2 | |||||
Michael Poole 4 | Michael Poole 2 | ||||
Marc Legant 0 | |||||
Dom Taylor 4 | Dom Taylor 4 | Dom Taylor 4 | Dom Taylor 5 | Dom Taylor 3 | |
Christian Helmecke 1 | |||||
Liam Meek 4 | Liam Meek 3 | ||||
Jurjen van der Velde 2 | |||||
Niels Zonneveld 4 | Niels Zonneveld 4 | Niels Zonneveld 3 | |||
Ben Cheeseman 1 | |||||
Ciarán Teehan 4 | Ciarán Teehan 0 | ||||
Robin Beger 1 | |||||
Kevin Troppmann 4 | Kevin Troppmann 4 | Kevin Troppmann 4 | Kevin Troppmann 1 | ||
Lukas Fabian Schwarzbach 1 | |||||
Marcus Tommaso Brambati 4 | Marcus Tommaso Brambati 2 | ||||
Maximilian Johansen 0 | |||||
Mike van Duivenbode 4 | Mike van Duivenbode 4 | Mike van Duivenbode 1 | |||
Reece Colley 2 | |||||
Sven Hesse 4 | Sven Hesse 2 | ||||
Tom Heldt 1 |