Last 64 | Last 32 | Last 16 | Quarter Final | Semi Final | Final |
Stephen Burton 5 | Stephen Burton 5 | Stephen Burton 5 | Stephen Burton 5 | Stephen Burton 5 | Stephen Burton 5 |
Christoff van de Wal 1 | |||||
Niels Heinsøe 5 | Niels Heinsøe 1 | ||||
Nathan Treadgold 3 | |||||
Geert De Vos 5 | Geert De Vos 5 | Geert De Vos 2 | |||
Daniel Cox 3 | |||||
Rowdy Schoremans 5 | Rowdy Schoremans 4 | ||||
Dean Reynolds 4 | |||||
Rhys Griffin 5 | Rhys Griffin 5 | Rhys Griffin 5 | Rhys Griffin 4 | ||
Kyle McKinstry 3 | |||||
Cor Ernst 5 | Cor Ernst 2 | ||||
John Cockburn 1 | |||||
Jesús Noguera 5 | Jesús Noguera 5 | Jesús Noguera 2 | |||
Mike De Decker 4 | |||||
Lukas Wenig 5 | Lukas Wenig 4 | ||||
Logan Crooks 1 | |||||
Kevin Garcia 5 | Kevin Garcia 5 | Kevin Garcia 5 | Kevin Garcia 5 | Kevin Garcia 2 | |
John Bowles 4 | |||||
Christopher Bent 5 | Christopher Bent 4 | ||||
Justin Smith 4 | |||||
Thomas Junghans 5 | Thomas Junghans 5 | Thomas Junghans 3 | |||
Darren Johnson 3 | |||||
Callan Rydz 5 | Callan Rydz 2 | ||||
Mark Barilli 3 | |||||
Kevin Lane 5 | Kevin Lane 5 | Kevin Lane 5 | Kevin Lane 1 | ||
Chas Barstow 3 | |||||
Dave Ladley 5 | Dave Ladley 2 | ||||
David Taylor 4 | |||||
Cody Harris 5 | Cody Harris 5 | Cody Harris 4 | |||
Chris Quantock 1 | |||||
Colin Osborne 5 | Colin Osborne 2 | ||||
Paul Dawkins 2 | |||||
Patrick van den Boogaard 5 | Patrick van den Boogaard 5 | Patrick van den Boogaard 5 | Patrick van den Boogaard 5 | Patrick van den Boogaard 5 | Patrick van den Boogaard 4 |
Prakash Jiwa 4 | |||||
Richie Howson 5 | Richie Howson 3 | ||||
Jerry Hendriks 4 | |||||
Matthew Dennant 5 | Matthew Dennant 5 | Matthew Dennant 4 | |||
Andrew Foster 1 | |||||
Ricky King 5 | Ricky King 1 | ||||
Dean Owen 1 | |||||
Ian Withers 5 | Ian Withers 5 | Ian Withers 5 | Ian Withers 1 | ||
Craig Quinn 2 | |||||
Richard Baillie 5 | Richard Baillie 2 | ||||
Tony Dyke 2 | |||||
Scott Taylor 5 | Scott Taylor 5 | Scott Taylor 4 | |||
Steve Hine 2 | |||||
Andy Chalmers 5 | Andy Chalmers 4 | ||||
Boris Koltsov 4 | |||||
Dave Prins 5 | Dave Prins 5 | Dave Prins 5 | Dave Prins 5 | Dave Prins 3 | |
Tom Lonsdale 2 | |||||
Nick Fullwell 5 | Nick Fullwell 3 | ||||
Tom Baughan 2 | |||||
Jimmy Hendriks 5 | Jimmy Hendriks 5 | Jimmy Hendriks 2 | |||
Barry Lynn 4 | |||||
Co Stompé 5 | Co Stompé 4 | ||||
Ryan de Vreede 4 | |||||
Paul Rowley 5 | Paul Rowley 5 | Paul Rowley 4 | |||
Aden Kirk 5 | Aden Kirk 1 | ||||
Erik Hol 4 | |||||
Simon Preston 5 | Simon Preston 5 | Simon Preston 3 | |||
Daniel Day 3 | |||||
Jarred Cole 5 | Jarred Cole 3 | ||||
Dave Askew 0 |