Last 64 | Last 32 | Last 16 | Quarter Final | Semi Final | Final |
Royden Lam 5 | Royden Lam 5 | Royden Lam 5 | Royden Lam 5 | Royden Lam 5 | Royden Lam 5 |
Sung Hyun Hong 0 | |||||
Jin Ho Song 5 | Jin Ho Song 1 | ||||
Kyung Ryul Lee 0 | |||||
Keita Ono 5 | Keita Ono 5 | Keita Ono 3 | |||
Ganbaatar Nyamdorj 0 | |||||
Prussian Dela Cruz 5 | Prussian Dela Cruz 0 | ||||
Shunsuke Suzuki 2 | |||||
Kazuki Hagane 5 | Kazuki Hagane 5 | Kazuki Hagane 5 | Kazuki Hagane 1 | ||
Melvin Kent Pelona 3 | |||||
Shingo Enomata 5 | Shingo Enomata 2 | ||||
Shigeki Urano 0 | |||||
Shizuka Kondo 5 | Shizuka Kondo 5 | Shizuka Kondo 2 | |||
Hee Tae Kim 2 | |||||
Alexis Toylo 5 | Alexis Toylo 3 | ||||
Kyun Chang Park 0 | |||||
Shek Ho Yin 5 | Shek Ho Yin 5 | Shek Ho Yin 5 | Shek Ho Yin 5 | Shek Ho Yin 1 | |
Battulga Boldkhuu 0 | |||||
Tokuyo Takayama 5 | Tokuyo Takayama 4 | ||||
Tzuhao Tsai 3 | |||||
Seigo Asada 5 | Seigo Asada 5 | Seigo Asada 4 | |||
Tomonari Kurokawa 2 | |||||
Katsuyuki Ito 5 | Katsuyuki Ito 0 | ||||
Kwang Hee Cho 3 | |||||
Christian Perez 5 | Christian Perez 5 | Christian Perez 5 | Christian Perez 4 | ||
Kunimasa Makuuchi 2 | |||||
Tomoya Tsumura 5 | Tomoya Tsumura 1 | ||||
Yuki Yamada 3 | |||||
Woong Hee Han 5 | Woong Hee Han 5 | Woong Hee Han 1 | |||
Myoung Kyu Lee 2 | |||||
Yuya Higuchi 5 | Yuya Higuchi 3 | ||||
Haruki Muramatsu 3 | |||||
Paul Lim 5 | Paul Lim 5 | Paul Lim 5 | Paul Lim 5 | Paul Lim 5 | Paul Lim 4 |
Gan Erdene Sharavsambuu 1 | |||||
Soon An Lee 5 | Soon An Lee 1 | ||||
Wilmer Ong 1 | |||||
Mikuru Suzuki 5 | Mikuru Suzuki 5 | Mikuru Suzuki 0 | |||
Ryuta Fujine 0 | |||||
Hye Jin Choi 5 | Hye Jin Choi 1 | ||||
Si Hyeon Park 4 | |||||
Leung Kai Fan 5 | Leung Kai Fan 5 | Leung Kai Fan 5 | Leung Kai Fan 2 | ||
Jin Won Jang 1 | |||||
Noel Malicdem 5 | Noel Malicdem 4 | ||||
Chan Woo Lim 0 | |||||
Zong Xiaochen 5 | Zong Xiaochen 5 | Zong Xiaochen 3 | |||
Naoki Sato 1 | |||||
Weihua Chen 5 | Weihua Chen 3 | ||||
Min Ji Kim 3 | |||||
Lourence Ilagan 5 | Lourence Ilagan 5 | Lourence Ilagan 5 | Lourence Ilagan 5 | Lourence Ilagan 3 | |
Yeo Joon Park 2 | |||||
Jae Yong Kim 5 | Jae Yong Kim 0 | ||||
Melchor Mayao 3 | |||||
Min Seok (2) Choi 5 | Min Seok (2) Choi 5 | Min Seok (2) Choi 2 | |||
Oliver Apostol 4 | |||||
Hyun Chul Park 5 | Hyun Chul Park 3 | ||||
Atsushi Homma 2 | |||||
Thanawat Gaweenuntavong 5 | Thanawat Gaweenuntavong 5 | Thanawat Gaweenuntavong 5 | Thanawat Gaweenuntavong 4 | ||
Wenge Xie 4 | |||||
Byung Su Seo 5 | Byung Su Seo 1 | ||||
A Reum Kim 1 | |||||
Attapol Eupakaree 5 | Attapol Eupakaree 5 | Attapol Eupakaree 1 | |||
Ganzorig Sharavsambuu 2 | |||||
Alex Hon 5 | Alex Hon 3 | ||||
Paiaree Chaiyan 1 |