Last 64 | Last 32 | Last 16 | Quarter Final | Semi Final | Final |
Kenny Neyens 5 | Kenny Neyens 5 | Kenny Neyens 5 | Kenny Neyens 5 | Kenny Neyens 5 | Kenny Neyens 5 |
Michael Stoeten 2 | |||||
Fetih Kaya 5 | Fetih Kaya 1 | ||||
Patrick Bulen 4 | |||||
Wesley Plaisier 5 | Wesley Plaisier 5 | Wesley Plaisier 4 | |||
Rusty-Jake Rodriguez 2 | |||||
Robbie Knops 5 | Robbie Knops 1 | ||||
Sergio Krassen 3 | |||||
Mario Vandenbogaerde 5 | Mario Vandenbogaerde 5 | Mario Vandenbogaerde 5 | Mario Vandenbogaerde 3 | ||
Vincent van der Meer 1 | |||||
Ricardo Pietreczko 5 | Ricardo Pietreczko 3 | ||||
Levy Frauenfelder 0 | |||||
Damian Mol 5 | Damian Mol 5 | Damian Mol 4 | |||
El Abbas El Amri 3 | |||||
Joey de Jong 5 | Joey de Jong 1 | ||||
Marvin van Velzen 2 | |||||
Richard Veenstra 5 | Richard Veenstra 5 | Richard Veenstra 5 | Richard Veenstra 5 | Richard Veenstra 3 | |
Chris Landman 1 | |||||
Jeffrey Van Egdom 5 | Jeffrey Van Egdom 1 | ||||
Joel Breitenmoser 0 | |||||
Patrick van den Boogaard 5 | Patrick van den Boogaard 5 | Patrick van den Boogaard 1 | |||
Felix Kleeberg 0 | |||||
Gino Vos 5 | Gino Vos 2 | ||||
Ronny Huybrechts 1 | |||||
Jeroen Mioch 5 | Jeroen Mioch 5 | Jeroen Mioch 5 | Jeroen Mioch 0 | ||
Alex Flohr 0 | |||||
Paul Wacanno 5 | Paul Wacanno 1 | ||||
Marco Obst 2 | |||||
Thibault Tricole 5 | Thibault Tricole 5 | Thibault Tricole 4 | |||
Kevin van Wauwe 2 | |||||
Franz Rötzsch 5 | Franz Rötzsch 3 | ||||
Jonas Aplowski 0 | |||||
Gillian Koehoorn 5 | Gillian Koehoorn 5 | Gillian Koehoorn 5 | Gillian Koehoorn 5 | Gillian Koehoorn 5 | Gillian Koehoorn 2 |
Jonathan Parvaneh 0 | |||||
Kevin Blomme 5 | Kevin Blomme 4 | ||||
Nils Schierbrock 2 | |||||
Michael Rasztovits 5 | Michael Rasztovits 5 | Michael Rasztovits 3 | |||
Egor Tvorogov 3 | |||||
Francois Schweyen 5 | Francois Schweyen 4 | ||||
Owen Roelofs 2 | |||||
Christian Kist 5 | Christian Kist 5 | Christian Kist 5 | Christian Kist 4 | ||
Erik Tautfest 2 | |||||
Rene Kruit 5 | Rene Kruit 0 | ||||
Julian Zwergel 1 | |||||
Kevin Luhr 5 | Kevin Luhr 5 | Kevin Luhr 1 | |||
Danny van Trijp 4 | |||||
Andrew Beeton 3 | |||||
Rowby-John Rodriguez 5 | Rowby-John Rodriguez 5 | Rowby-John Rodriguez 5 | Rowby-John Rodriguez 5 | Rowby-John Rodriguez 3 | |
Danny Jansen 1 | |||||
Lukas Wenig 5 | Lukas Wenig 4 | ||||
Michal Smejda 3 | |||||
Davyd Venken 5 | Davyd Venken 5 | Davyd Venken 0 | |||
Dustin Straver 4 | |||||
Philip van Gasse 5 | Philip van Gasse 2 | ||||
Sven Hilling 1 | |||||
Matt Campbell 5 | Matt Campbell 5 | Matt Campbell 5 | Matt Campbell 2 | ||
Maikel Verberk 3 | |||||
Patrick Plotz 5 | Patrick Plotz 1 | ||||
Moreno Blom 3 | |||||
Jeremy van der Winkel 5 | Jeremy van der Winkel 5 | Jeremy van der Winkel 2 | |||
Baran Ozdemir 0 | |||||
Dominik Thiel 5 | Dominik Thiel 0 | ||||
David Rosi 3 |