Last 64 | Last 32 | Last 16 | Quarter Final | Semi Final | Final |
Toni Alcinas 5 | Toni Alcinas 5 | Toni Alcinas 5 | Toni Alcinas 5 | Toni Alcinas 5 | Toni Alcinas 5 |
Erik Tautfest 1 | |||||
Martijn Dragt 5 | Martijn Dragt 4 | ||||
Dustin Straver 1 | |||||
Niko Springer 5 | Niko Springer 5 | Niko Springer 4 | |||
Marcel Gerdon 4 | |||||
Dave Proosten 5 | Dave Proosten 3 | ||||
Tobias Hoentsch 2 | |||||
Marvin van Velzen 5 | Marvin van Velzen 5 | Marvin van Velzen 5 | Marvin van Velzen 2 | ||
Kevin van Wauwe 2 | |||||
Steve Wollener 5 | Steve Wollener 2 | ||||
Jens Ziegler 2 | |||||
Sebastian Bialecki 5 | Sebastian Bialecki 5 | Sebastian Bialecki 4 | |||
Bent Lambertsen 3 | |||||
Gian van Veen 5 | Gian van Veen 2 | ||||
Julian Zwergel 0 | |||||
Rowby-John Rodriguez 5 | Rowby-John Rodriguez 5 | Rowby-John Rodriguez 5 | Rowby-John Rodriguez 5 | Rowby-John Rodriguez 3 | |
Danny Jansen 2 | |||||
Rusty-Jake Rodriguez 5 | Rusty-Jake Rodriguez 3 | ||||
Kristiaan de Boer 0 | |||||
Franz Rötzsch 5 | Franz Rötzsch 5 | Franz Rötzsch 2 | |||
Kevin Doets 4 | |||||
Patrick van den Boogaard 5 | Patrick van den Boogaard 3 | ||||
Mindaugas Barauskas 4 | |||||
Wesley Plaisier 5 | Wesley Plaisier 5 | Wesley Plaisier 5 | Wesley Plaisier 4 | ||
Roberto Vandaele 4 | |||||
Thomas Junghans 5 | Thomas Junghans 1 | ||||
Marko Puls 4 | |||||
Matt Campbell 5 | Matt Campbell 5 | Matt Campbell 3 | |||
Simeon Heinz 2 | |||||
Thibault Tricole 5 | Thibault Tricole 3 | ||||
Marcel Erba 4 | |||||
Jimmy Hendriks 5 | Jimmy Hendriks 5 | Jimmy Hendriks 5 | Jimmy Hendriks 5 | Jimmy Hendriks 5 | Jimmy Hendriks 0 |
Moritz Schmitz 2 | |||||
Francois Schweyen 5 | Francois Schweyen 4 | ||||
Brian Raman 3 | |||||
Damian Mol 5 | Damian Mol 5 | Damian Mol 3 | |||
Gino Vos 4 | |||||
Arsen Ballaj 5 | Arsen Ballaj 1 | ||||
Dominik Thiel 2 | |||||
Mario Vandenbogaerde 5 | Mario Vandenbogaerde 5 | Mario Vandenbogaerde 5 | Mario Vandenbogaerde 3 | ||
Ricardo Pietreczko 4 | |||||
José Justicia 5 | José Justicia 4 | ||||
Daniel Skoda 0 | |||||
Gary Mawson 5 | Gary Mawson 5 | Gary Mawson 3 | |||
Kevin Blomme 4 | |||||
Stefan Nilles 5 | Stefan Nilles 2 | ||||
El Abbas El Amri 1 | |||||
Kenny Neyens 5 | Kenny Neyens 5 | Kenny Neyens 5 | Kenny Neyens 5 | Kenny Neyens 2 | |
Chris Landman 3 | |||||
Moreno Blom 5 | Moreno Blom 1 | ||||
Christian Kist 3 | |||||
Kai Gotthardt 5 | Kai Gotthardt 5 | Kai Gotthardt 4 | |||
Remo Mandiau 1 | |||||
Jerry Hendriks 5 | Jerry Hendriks 3 | ||||
Alex Flohr 2 | |||||
Arjan Konterman 5 | Arjan Konterman 5 | Arjan Konterman 5 | Arjan Konterman 1 | ||
Pero Ljubić 1 | |||||
Steven Noster 5 | Steven Noster 2 | ||||
Joshua Hermann 1 | |||||
Gijsbert van Malsen 5 | Gijsbert van Malsen 5 | Gijsbert van Malsen 4 | |||
David Rosi 4 | |||||
Maikel Verberk 5 | Maikel Verberk 4 | ||||
Marcel Althaus 1 |