Last 64 | Last 32 | Last 16 | Quarter Final | Semi Final | Final |
Darryl Pilgrim 5 | Darryl Pilgrim 5 | Darryl Pilgrim 5 | Darryl Pilgrim 5 | Darryl Pilgrim 5 | Darryl Pilgrim 5 |
Gary Stafford 0 | |||||
Gilbert van der Meijden 5 | Gilbert van der Meijden 2 | ||||
Berry van Peer 2 | |||||
Alan Tabern 5 | Alan Tabern 5 | Alan Tabern 3 | |||
Jitse van der Wal 2 | |||||
Mark McGeeney 5 | Mark McGeeney 3 | ||||
Leung Kai Fan 3 | |||||
Scott Mitchell 5 | Scott Mitchell 5 | Scott Mitchell 5 | Scott Mitchell 2 | ||
Dan Read 1 | |||||
Christian Kist 5 | Christian Kist 3 | ||||
Scott Campbell 1 | |||||
Alexander Merkx 5 | Alexander Merkx 5 | Alexander Merkx 3 | |||
Jarred Cole 2 | |||||
Tom Lonsdale 5 | Tom Lonsdale 3 | ||||
Prakash Jiwa 4 | |||||
Jelle Klaasen 5 | Jelle Klaasen 5 | Jelle Klaasen 5 | Jelle Klaasen 5 | Jelle Klaasen 2 | |
Wayne Morgan 2 | |||||
Vitezslav Sedlak 5 | Vitezslav Sedlak 1 | ||||
Thomas Lovely 4 | |||||
Dom Taylor 5 | Dom Taylor 5 | Dom Taylor 4 | |||
Patrick Lynskey 1 | |||||
Lewis Gurney 5 | Lewis Gurney 3 | ||||
Lee Cocks 3 | |||||
Sebastian Bialecki 5 | Sebastian Bialecki 5 | Sebastian Bialecki 5 | Sebastian Bialecki 4 | ||
James Richardson 1 | |||||
Callum Francis 5 | Callum Francis 2 | ||||
Matthew Dennant 4 | |||||
Peter Jacques 5 | Peter Jacques 5 | Peter Jacques 3 | |||
Joe Palfreyman 1 | |||||
Alan Norris 5 | Alan Norris 3 | ||||
Steve Hine 4 | |||||
Andy Boulton 5 | Andy Boulton 5 | Andy Boulton 5 | Andy Boulton 5 | Andy Boulton 5 | Andy Boulton 1 |
Eddie Lovely 3 | |||||
Marko Kantele 5 | Marko Kantele 3 | ||||
Henry Coates 3 | |||||
Scott Taylor 5 | Scott Taylor 5 | Scott Taylor 1 | |||
Chas Barstow 1 | |||||
Steve Haggerty 5 | Steve Haggerty 3 | ||||
Adam Lipscombe 4 | |||||
Gary Butcher 5 | Gary Butcher 5 | Gary Butcher 5 | Gary Butcher 2 | ||
John Cook 2 | |||||
Marcel Hausotter 5 | Marcel Hausotter 4 | ||||
Robert Nelson 4 | |||||
Niall Culleton 5 | Niall Culleton 5 | Niall Culleton 2 | |||
Sean Fisher 3 | |||||
James Parkin 5 | James Parkin 3 | ||||
Michael Stoeten 3 | |||||
Franz Rötzsch 5 | Franz Rötzsch 5 | Franz Rötzsch 5 | Franz Rötzsch 5 | Franz Rötzsch 0 | |
Danny Allen 1 | |||||
Robert Grundy 5 | Robert Grundy 3 | ||||
Ashley Coleman 4 | |||||
James Hurrell 5 | James Hurrell 5 | James Hurrell 3 | |||
Carl Beattie 3 | |||||
Stu Wilson 5 | Stu Wilson 3 | ||||
Michael Flynn 4 | |||||
David Evans 5 | David Evans 5 | David Evans 5 | David Evans 4 | ||
Jimmy van Schie 3 | |||||
Gary Blades 5 | Gary Blades 3 | ||||
William Borland 0 | |||||
Peter Burgoyne 5 | Peter Burgoyne 5 | Peter Burgoyne 2 | |||
Brandon Western 2 | |||||
Dennie Olde Kalter 5 | Dennie Olde Kalter 2 | ||||
Martin Thomas 2 |