Last 64 | Last 32 | Last 16 | Quarter Final | Semi Final | Final |
Michael Busscher 4 | Michael Busscher 4 | Michael Busscher 4 | Michael Busscher 4 | Michael Busscher 4 | Michael Busscher 5 |
David Milz 1 | |||||
Markus Straub 4 | Markus Straub 2 | ||||
Chris Harvey 2 | |||||
Oliver Madge 4 | Oliver Madge 4 | Oliver Madge 3 | |||
John Michael 3 | |||||
Raymond van den Ende 4 | Raymond van den Ende 3 | ||||
Kelvin O Keefe 2 | |||||
Thomas Junghans 4 | Thomas Junghans 4 | Thomas Junghans 4 | Thomas Junghans 0 | ||
David Rigo 0 | |||||
Sebastian Pohl 4 | Sebastian Pohl 1 | ||||
Mathias Myrvang Isaksen 2 | |||||
Igor Petrov 4 | Igor Petrov 4 | Igor Petrov 0 | |||
Rene Molendijk 0 | |||||
Robin Beger 4 | Robin Beger 3 | ||||
Jurgen Heuberger 2 | |||||
Darren Johnson 4 | Darren Johnson 4 | Darren Johnson 4 | Darren Johnson 4 | Darren Johnson 2 | |
Dimitris Leivaditis 3 | |||||
Davy Robijn 4 | Davy Robijn 2 | ||||
Tobias Reisner 0 | |||||
Philip van Gasse 4 | Philip van Gasse 4 | Philip van Gasse 0 | |||
Jason Dewhirst 0 | |||||
Frank Voskamp 4 | Frank Voskamp 1 | ||||
Anthony Caruana 3 | |||||
Pim van Bijnen 4 | Pim van Bijnen 4 | Pim van Bijnen 4 | Pim van Bijnen 2 | ||
Marco Jungwirth 1 | |||||
Richard North 4 | Richard North 3 | ||||
Davy Verkooijen 1 | |||||
Matous Kos 4 | Matous Kos 4 | Matous Kos 0 | |||
Davey Gradwell 2 | |||||
Jan Willem van Hout 4 | Jan Willem van Hout 1 | ||||
Thomas Graziotti 3 | |||||
Marcus Maier 4 | Marcus Maier 4 | Marcus Maier 4 | Marcus Maier 4 | Marcus Maier 4 | Marcus Maier 3 |
Wayne Halliwell 1 | |||||
Norbert Attard 4 | Norbert Attard 2 | ||||
Kirsten Aquilina 0 | |||||
Jelle Klaasen 4 | Jelle Klaasen 4 | Jelle Klaasen 3 | |||
Godfrey Abela 1 | |||||
Mark Busuttil 4 | Mark Busuttil 1 | ||||
Ronny Rosenthal 2 | |||||
Scott Walters 4 | Scott Walters 4 | Scott Walters 4 | Scott Walters 3 | ||
Brian Woods 0 | |||||
Frankie Pedlow 4 | Frankie Pedlow 2 | ||||
Neal Russell 0 | |||||
Hannes Schneir 4 | Hannes Schneir 4 | Hannes Schneir 2 | |||
Felix Losan 1 | |||||
Gilbert Goethals 4 | Gilbert Goethals 1 | ||||
George Mizzi 2 | |||||
Marc Burmeister 4 | Marc Burmeister 4 | Marc Burmeister 4 | Marc Burmeister 4 | Marc Burmeister 2 | |
Gordon Stanmore 3 | |||||
Eucharist Baldacchino 4 | Eucharist Baldacchino 0 | ||||
Patrizio Zineddu 0 | |||||
Ryan Branley 4 | Ryan Branley 4 | Ryan Branley 2 | |||
Marco Reichenpfader 1 | |||||
Francesco Raschini 4 | Francesco Raschini 3 | ||||
Andrea Ceccarelli 0 | |||||
Cliff Prior 4 | Cliff Prior 4 | Cliff Prior 4 | Cliff Prior 0 | ||
Dan Rosher 2 | |||||
Massimo Dante 4 | Massimo Dante 1 | ||||
Thomas Obstfelder 0 | |||||
Martyn Turner 4 | Martyn Turner 4 | Martyn Turner 2 | |||
Ramon Zammit 0 | |||||
Tony Hubner 4 | Tony Hubner 1 | ||||
Moritz Schmitz 2 |