Last 64 | Last 32 | Last 16 | Quarter Final | Semi Final | Final |
Marko Kantele 6 | Marko Kantele 6 | Marko Kantele 6 | Marko Kantele 6 | Marko Kantele 6 | Marko Kantele 6 |
Bent Lambertsen 1 | |||||
Par Riihonen 6 | Par Riihonen 1 | ||||
Peter Jensen 5 | |||||
Hakon Helling 6 | Hakon Helling 6 | Hakon Helling 3 | |||
Haraldur Birgisson 4 | |||||
Mattias Jonsson 6 | Mattias Jonsson 3 | ||||
Jon Kirkeby 5 | |||||
Teemu Harju 6 | Teemu Harju 6 | Teemu Harju 6 | Teemu Harju 0 | ||
Veijo Viinikka 3 | |||||
Michael Mogensen 6 | Michael Mogensen 0 | ||||
Daniel Larsson 2 | |||||
Peter Hviid Jensen 6 | Peter Hviid Jensen 6 | Peter Hviid Jensen 2 | |||
Edgar Znutins 4 | |||||
Arni Agust Danielsson 6 | Arni Agust Danielsson 3 | ||||
Valtteri Nikunen 2 | |||||
Kim Viljanen 6 | Kim Viljanen 6 | Kim Viljanen 6 | Kim Viljanen 6 | Kim Viljanen 2 | |
Sami Hogstrom 3 | |||||
Kent Joran Sivertsen 6 | Kent Joran Sivertsen 3 | ||||
Valters Melderis 2 | |||||
Roland Lenngren 6 | Roland Lenngren 6 | Roland Lenngren 3 | |||
Torbjorn Gustafsson 2 | |||||
Jani Laurila 6 | Jani Laurila 0 | ||||
Mikkel Bak 1 | |||||
Henrik Halsvik 6 | Henrik Halsvik 6 | Henrik Halsvik 6 | Henrik Halsvik 1 | ||
Andreas Toft Jorgensen 2 | |||||
Hannu Suominen 6 | Hannu Suominen 4 | ||||
Glemza Nerijus 0 | |||||
Jani Keskinarkaus 6 | Jani Keskinarkaus 6 | Jani Keskinarkaus 3 | |||
Mikael Nenonen 1 | |||||
Viktor Tingstrom 6 | Viktor Tingstrom 3 | ||||
Vladimir Andersen 2 | |||||
Johan Engstrom 6 | Johan Engstrom 6 | Johan Engstrom 6 | Johan Engstrom 6 | Johan Engstrom 6 | Johan Engstrom 4 |
Tonni Sorensen 5 | |||||
Olaf Siigur 6 | Olaf Siigur 1 | ||||
Christian Johansen 4 | |||||
Oskar Lukasiak 6 | Oskar Lukasiak 6 | Oskar Lukasiak 2 | |||
Ramona Eriksen 0 | |||||
Niels Heinsøe 6 | Niels Heinsøe 2 | ||||
Martin Olesen 2 | |||||
Claus Bendix Nielsen 6 | Claus Bendix Nielsen 6 | Claus Bendix Nielsen 6 | Claus Bendix Nielsen 5 | ||
Ralfs Laumanis 2 | |||||
Jeppe Moller Stolt 6 | Jeppe Moller Stolt 4 | ||||
Niels Aagaard Nielsen 2 | |||||
Jeffrey de Graaf 6 | Jeffrey de Graaf 6 | Jeffrey de Graaf 1 | |||
Andreas Hyllgaardhus 2 | |||||
Adrians Djacuks 6 | Adrians Djacuks 3 | ||||
Lennart Efraimsson 4 | |||||
Ivan Springborg Poulsen 6 | Ivan Springborg Poulsen 6 | Ivan Springborg Poulsen 6 | Ivan Springborg Poulsen 6 | Ivan Springborg Poulsen 4 | |
Hallgrimur Egilsson 1 | |||||
Tom Veje 6 | Tom Veje 5 | ||||
Andreas Harrysson 4 | |||||
Cor Dekker 6 | Cor Dekker 6 | Cor Dekker 5 | |||
Jonas Saukkonen 0 | |||||
Mikkel Knudsen 6 | Mikkel Knudsen 2 | ||||
Janis Mustafejevs 4 | |||||
Benjamin Drue Reus 6 | Benjamin Drue Reus 6 | Benjamin Drue Reus 6 | Benjamin Drue Reus 4 | ||
Ole johan Klyve 0 | |||||
Jacques Langston 6 | Jacques Langston 0 | ||||
Michael Ladefoged 4 | |||||
Anton Ostlund 6 | Anton Ostlund 6 | Anton Ostlund 2 | |||
Darius Labanauskas 5 | |||||
Sebastian Folsach 6 | Sebastian Folsach 3 | ||||
Kristaps Valters 0 |