Last 64 | Last 32 | Last 16 | Quarter Final | Semi Final | Final |
Cameron Carolissen 6 | Cameron Carolissen 6 | Cameron Carolissen 6 | Cameron Carolissen 6 | Cameron Carolissen 7 | Cameron Carolissen 8 |
Gerald Wanjau 0 | |||||
Samuel Rotich 6 | Samuel Rotich 1 | ||||
Muthunga Muiruri 2 | |||||
Carl Gabriel 6 | Carl Gabriel 6 | Carl Gabriel 4 | |||
Kipngetich Ngeno 1 | |||||
Peter Gathiru 6 | Peter Gathiru 2 | ||||
Henry Murithi 4 | |||||
Geoffrey Kahuria 6 | Geoffrey Kahuria 6 | Geoffrey Kahuria 6 | Geoffrey Kahuria 2 | ||
Peter Kangethe 5 | |||||
Michael Mbugua 6 | Michael Mbugua 2 | ||||
Basil Green 3 | |||||
Evans Njuguna 6 | Evans Njuguna 6 | Evans Njuguna 2 | |||
James Ndichu 5 | |||||
Jaco Thysnma 6 | Jaco Thysnma 1 | ||||
Hitesh Mandalia 1 | |||||
Nathan Njeru 6 | Nathan Njeru 6 | Nathan Njeru 6 | Nathan Njeru 6 | Nathan Njeru 2 | |
Karan Pandya 0 | |||||
David Munyua 6 | David Munyua 2 | ||||
Moses Wachira 3 | |||||
Sam Thuita 6 | Sam Thuita 6 | Sam Thuita 1 | |||
Gurkamal Singh 2 | |||||
Sammy Njamba 6 | Sammy Njamba 3 | ||||
Charles Munene 4 | |||||
Charles Njuguna 6 | Charles Njuguna 6 | Charles Njuguna 6 | Charles Njuguna 5 | ||
Mwangi Wageni 0 | |||||
Jeremiah Njagi 6 | Jeremiah Njagi 5 | ||||
Newton Mutunga 4 | |||||
Michael Muriithi 6 | Michael Muriithi 6 | Michael Muriithi 2 | |||
Manpreet Kalsi 5 | |||||
John Mugo Munyui 6 | John Mugo Munyui 3 | ||||
Mugo Elias 4 | |||||
Peter Wachiuri 6 | Peter Wachiuri 6 | Peter Wachiuri 6 | Peter Wachiuri 6 | Peter Wachiuri 7 | Peter Wachiuri 7 |
Muhia Peter 4 | |||||
Harmeet Khalsa 6 | Harmeet Khalsa 0 | ||||
Edwin Mwaura Kinyanjui 3 | |||||
Samuel Gatura 6 | Samuel Gatura 6 | Samuel Gatura 2 | |||
Marco Gitau Njuki 5 | |||||
Francis Wachiuri 6 | Francis Wachiuri 3 | ||||
John Kamau 2 | |||||
Moses Muriuki 6 | Moses Muriuki 6 | Moses Muriuki 6 | Moses Muriuki 0 | ||
Paul Mutunga Muendo 0 | |||||
Wycliff Onetouch 6 | Wycliff Onetouch 1 | ||||
Ronald Kiptoo 5 | |||||
David Gaitho 6 | David Gaitho 6 | David Gaitho 3 | |||
Liwan Jacob James 0 | |||||
Joseph Gitahi 6 | Joseph Gitahi 3 | ||||
Jefferson Muriithi 3 | |||||
Devon Petersen 6 | Devon Petersen 6 | Devon Petersen 6 | Devon Petersen 6 | Devon Petersen 5 | |
Tarasisio Nganga Muchiri 3 | |||||
Leonard Kiwiri 6 | Leonard Kiwiri 3 | ||||
Wycliffe Akuyo 2 | |||||
Felix Kirwa 6 | Felix Kirwa 6 | Felix Kirwa 0 | |||
Jackson Achichi 1 | |||||
Jacob Njuguna 6 | Jacob Njuguna 5 | ||||
Aryan Khalsa 0 | |||||
Wilson Kaimenyi 6 | Wilson Kaimenyi 6 | Wilson Kaimenyi 6 | Wilson Kaimenyi 0 | ||
Derek Pema 0 | |||||
Felix Mwaura kinyanjui 6 | Felix Mwaura kinyanjui 4 | ||||
Patrick Murigu 3 | |||||
Peter Wanjii 6 | Peter Wanjii 6 | Peter Wanjii 5 | |||
John Kimosop Kipchumba 1 | |||||
Samwel waithaka kariuki 6 | Samwel waithaka kariuki 1 | ||||
Benson Ngari 5 |