(46) Rob Cross | 6 V 4 | Danny Noppert (44) | |
(38) Richard North | 6 V 1 | Ian White (17) | |
(40) Joe Cullen | 6 V 2 | Jelle Klaasen (14) | |
(75) Peter Wright | 6 V 0 | Jermaine Wattimena (0) | |
(33) Steve West | 6 V 5 | Mervyn King (50) | |
(43) Michael Smith | 6 V 3 | Steve Lennon (23) | |
(55) Michael van Gerwen | 6 V 2 | Paul Nicholson (25) | |
(75) Simon Whitlock | 6 V 3 | Steve Beaton (20) | |
(35) Dave Chisnall | 6 V 5 | Adrian Lewis (36) | |
(67) Cristo Reyes | 6 V 3 | Mensur Suljović (38) | |
(55) Darren Webster | 6 V 5 | Stephen Bunting (36) | |
(40) Ricky Evans | 6 V 4 | Daryl Gurney (29) | |
(46) Gerwyn Price | 6 V 4 | Kyle Anderson (67) | |
(38) James Wade | 6 V 3 | Martin Schindler (100) | |
(67) James Wilson | 6 V 2 | Jonny Clayton (20) | |
(27) Max Hopp | 6 V 1 | William O'Connor (33) | |
(40) Joe Cullen | 10 V 4 | Michael Smith (14) | |
(33) Darren Webster | 10 V 9 | Cristo Reyes (53) | |
(50) Gerwyn Price | 10 V 5 | Dave Chisnall (33) | |
(34) James Wade | 10 V 5 | Ricky Evans (25) | |
(42) Max Hopp | 10 V 7 | James Wilson (47) | |
(42) Steve West | 10 V 7 | Michael van Gerwen (33) | |
(31) Simon Whitlock | 10 V 6 | Peter Wright (38) | |
(45) Rob Cross | 10 V 2 | Richard North (11) | |
(40) Joe Cullen | 10 V 8 | Rob Cross (42) | |
(48) James Wade | 10 V 9 | Gerwyn Price (24) | |
(67) Simon Whitlock | 10 V 7 | Steve West (47) | |
(62) Max Hopp | 10 V 5 | Darren Webster (33) | |
(39) Simon Whitlock | 11 V 10 | Joe Cullen (48) | |
(52) James Wade | 11 V 10 | Max Hopp (45) | |
(37) James Wade | 11 V 8 | Simon Whitlock (30) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |