(3) Adrian Lewis | 6 V 5 | Michael Smith (1) | |
(3) Chris Dobey | 6 V 2 | Dimitri Van den Bergh (0) | |
(2) Daryl Gurney | 6 V 5 | Jeffrey de Zwaan (1) | |
(2) Mervyn King | 6 V 1 | Glen Durrant (1) | |
(0) Mensur Suljović | 6 V 3 | Ian White (3) | |
(2) Joe Cullen | 6 V 4 | Stephen Bunting (3) | |
(4) Jonny Clayton | 6 V 5 | Jose De Sousa (2) | |
(3) Simon Whitlock | 6 V 2 | Krzysztof Ratajski (1) | |
(5) Adrian Lewis | 10 V 8 | Gary Anderson (4) | |
(4) James Wade | 10 V 4 | Chris Dobey (1) | |
(5) Dave Chisnall | 10 V 9 | Daryl Gurney (4) | |
(5) Gerwyn Price | 10 V 3 | Joe Cullen (5) | |
(7) Jonny Clayton | 10 V 9 | Michael van Gerwen (2) | |
(5) Nathan Aspinall | 10 V 9 | Mensur Suljović (2) | |
(4) Mervyn King | 10 V 5 | Rob Cross (2) | |
(7) Peter Wright | 10 V 8 | Simon Whitlock (6) | |
(8) Gerwyn Price | 10 V 6 | Adrian Lewis (2) | |
(8) Peter Wright | 10 V 5 | Dave Chisnall (4) | |
(3) Jonny Clayton | 10 V 9 | James Wade (2) | |
(5) Mervyn King | 10 V 3 | Nathan Aspinall (5) | |
(4) Mervyn King | 11 V 10 | Gerwyn Price (10) | |
(6) Jonny Clayton | 11 V 10 | Peter Wright (4) | |
(5) Jonny Clayton | 11 V 8 | Mervyn King (2) | |
Prize Results Result Grid History Event Stats Show Averages Show Checkout Percentage |