(5) Jamie Hughes | 6 V 5 | Dave Chisnall (3) | |
(5) Steve West | 6 V 5 | Krzysztof Ratajski (0) | |
(1) Ian White | 6 V 2 | Mervyn King (1) | |
(3) Jose De Sousa | 6 V 3 | Jeffrey de Zwaan (3) | |
(2) James Wade | 6 V 5 | Steve Lennon (3) | |
(4) Devon Petersen | 6 V 1 | Andy Hamilton (2) | |
(2) Michael Smith | 6 V 5 | Ross Smith (6) | |
(1) Dirk van Duijvenbode | 6 V 0 | Danny Noppert (1) | |
(2) Nathan Aspinall | 6 V 3 | Maik Kuivenhoven (1) | |
(3) William O'Connor | 6 V 3 | Joe Cullen (3) | |
(1) Martijn Kleermaker | 6 V 3 | Rob Cross (3) | |
(1) Jonny Clayton | 6 V 5 | Max Hopp (4) | |
(1) Michael van Gerwen | 6 V 1 | Darius Labanauskas (1) | |
(2) Gerwyn Price | 6 V 1 | Kim Huybrechts (2) | |
(4) Peter Wright | 6 V 3 | Gabriel Clemens (2) | |
(1) Mensur Suljović | 6 V 2 | Daryl Gurney (0) | |
(3) William O'Connor | 10 V 3 | Jamie Hughes (2) | |
(7) Devon Petersen | 10 V 8 | Martijn Kleermaker (2) | |
(6) Jonny Clayton | 10 V 6 | Jose De Sousa (6) | |
(3) James Wade | 10 V 8 | Nathan Aspinall (4) | |
(5) Dirk van Duijvenbode | 10 V 8 | Michael Smith (7) | |
(7) Peter Wright | 10 V 6 | Gerwyn Price (5) | |
(7) Ian White | 10 V 4 | Michael van Gerwen (3) | |
(4) Steve West | 10 V 9 | Mensur Suljović (3) | |
(4) James Wade | 10 V 4 | William O'Connor (5) | |
(4) Jonny Clayton | 10 V 4 | Dirk van Duijvenbode (5) | |
(8) Peter Wright | 10 V 6 | Steve West (4) | |
(10) Devon Petersen | 10 V 6 | Ian White (1) | |
(5) James Wade | 11 V 10 | Devon Petersen (9) | |
(7) Peter Wright | 11 V 8 | Jonny Clayton (8) | |
(6) Peter Wright | 11 V 4 | James Wade (1) | |
Prize Results Result Grid History Event Stats Show Averages Show Checkout Percentage |