(23) Stephen Bunting | 10 V 9 | Darren Webster (24) | |
(36) Dave Chisnall | 10 V 8 | Daryl Gurney (35) | |
(31) Michael van Gerwen | 10 V 5 | Jonny Clayton (28) | |
(59) Mensur Suljović | 10 V 1 | Simon Whitlock (20) | |
(38) Peter Wright | 10 V 9 | Adrian Lewis (32) | |
(33) James Wade | 10 V 7 | Gerwyn Price (33) | |
(56) Michael Smith | 10 V 5 | Ian White (24) | |
(48) Joe Cullen | 10 V 6 | Rob Cross (33) | |
(38) Dave Chisnall | 10 V 4 | Stephen Bunting (24) | |
(31) Peter Wright | 10 V 6 | Michael Smith (27) | |
(32) Michael van Gerwen | 10 V 5 | Mensur Suljović (36) | |
(32) James Wade | 10 V 6 | Joe Cullen (27) | |
(34) Michael van Gerwen | 11 V 7 | Dave Chisnall (33) | |
(58) James Wade | 11 V 9 | Peter Wright (32) | |
(39) Michael van Gerwen | 11 V 5 | James Wade (36) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |