(86.03) Kyle Anderson | 6 V 5 | Peter Wright (90.84) | |
(94.93) Michael van Gerwen | 6 V 0 | Ben Robb (79.29) | |
(87.58) Simon Whitlock | 6 V 1 | Brendon McCausland (74.87) | |
(101.17) Rob Cross | 6 V 5 | James Bailey (87.50) | |
(86.98) Damon Heta | 6 V 5 | James Wade (91.63) | |
(101.68) Gary Anderson | 6 V 1 | Corey Cadby (87.15) | |
(95.07) Daryl Gurney | 6 V 4 | Koha Kokiri (86.96) | |
(90.16) Raymond van Barneveld | 6 V 2 | Haupai Puha (84.99) | |
(92.52) Damon Heta | 8 V 6 | Gary Anderson (91.86) | |
(95.53) Daryl Gurney | 8 V 5 | Michael van Gerwen (98.03) | |
(95.73) Rob Cross | 8 V 4 | Raymond van Barneveld (96.71) | |
(101.90) Simon Whitlock | 8 V 0 | Kyle Anderson (78.42) | |
(105.30) Rob Cross | 8 V 3 | Daryl Gurney (96.83) | |
(90.49) Damon Heta | 8 V 6 | Simon Whitlock (91.04) | |
(95.86) Damon Heta | 8 V 7 | Rob Cross (97.92) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |