(96.87) Ben Robb | 6 V 4 | Simon Whitlock (93.51) | |
(99.84) Rob Cross | 6 V 2 | Warren Parry (79.06) | |
(95.49) Raymond van Barneveld | 6 V 5 | Cody Harris (90.35) | |
(92.71) James Wade | 6 V 5 | Craig Caldwell (87.71) | |
(84.08) Gary Anderson | 6 V 3 | Haupai Puha (84.99) | |
(95.98) Daryl Gurney | 6 V 2 | David Platt (89.51) | |
(94.24) Peter Wright | 6 V 1 | Damon Heta (82.17) | |
(92.09) Michael van Gerwen | 6 V 5 | Kyle Anderson (88.37) | |
(96.59) Rob Cross | 8 V 3 | Ben Robb (96.48) | |
(94.71) Raymond van Barneveld | 8 V 6 | Daryl Gurney (92.52) | |
(106.33) Michael van Gerwen | 8 V 5 | Gary Anderson (98.10) | |
(93.09) James Wade | 8 V 4 | Peter Wright (90.39) | |
(97.41) Raymond van Barneveld | 8 V 5 | James Wade (94.11) | |
(96.45) Michael van Gerwen | 8 V 3 | Rob Cross (93.60) | |
(97.41) Michael van Gerwen | 8 V 1 | Raymond van Barneveld (91.18) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |