(92.22) Simon Whitlock | 6 V 5 | Ben Robb (89.49) | |
(102.45) Michael van Gerwen | 6 V 2 | Cody Harris (85.20) | |
(94.52) Gary Anderson | 6 V 3 | Tim Pusey (91.79) | |
(93.37) Kyle Anderson | 6 V 4 | Haupai Puha (92.38) | |
(87.70) Rob Cross | 6 V 5 | John Hurring (86.83) | |
(83.46) Mark McGrath | 6 V 4 | Michael Smith (83.45) | |
(94.77) Peter Wright | 6 V 3 | Tahuna Irwin (86.59) | |
(95.34) Raymond van Barneveld | 6 V 4 | Warren Parry (91.12) | |
(105.87) Michael van Gerwen | 10 V 4 | Gary Anderson (96.94) | |
(93.66) Peter Wright | 10 V 3 | Kyle Anderson (90.84) | |
(89.43) Raymond van Barneveld | 10 V 4 | Mark McGrath (85.83) | |
(99.43) Simon Whitlock | 10 V 7 | Rob Cross (97.61) | |
(102.76) Michael van Gerwen | 10 V 3 | Peter Wright (91.52) | |
(102.79) Raymond van Barneveld | 10 V 5 | Simon Whitlock (91.57) | |
(97.72) Michael van Gerwen | 11 V 4 | Raymond van Barneveld (93.33) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |