GROUP A | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
(1) Daryl Gurney | 10 V 8 | Gary Anderson (10) | |||||||||||||||||||||||||||||||
(7) Michael van Gerwen | 10 V 7 | Daryl Gurney (3) | |||||||||||||||||||||||||||||||
(5) Gary Anderson | 10 V 3 | Dave Chisnall (2) | |||||||||||||||||||||||||||||||
(3) Michael van Gerwen | 10 V 2 | Dave Chisnall (2) | |||||||||||||||||||||||||||||||
(9) Daryl Gurney | 10 V 7 | Dave Chisnall (4) | |||||||||||||||||||||||||||||||
(6) Gary Anderson | 10 V 9 | Michael van Gerwen (4) | |||||||||||||||||||||||||||||||
GROUP B | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
(5) Mensur Suljović | 10 V 7 | Peter Wright (7) | |||||||||||||||||||||||||||||||
(2) Mensur Suljović | 10 V 8 | Rob Cross (4) | |||||||||||||||||||||||||||||||
(7) Peter Wright | 10 V 7 | Simon Whitlock (6) | |||||||||||||||||||||||||||||||
(4) Rob Cross | 10 V 8 | Simon Whitlock (5) | |||||||||||||||||||||||||||||||
(2) Mensur Suljović | 10 V 1 | Simon Whitlock (1) | |||||||||||||||||||||||||||||||
(7) Peter Wright | 10 V 3 | Rob Cross (3) | |||||||||||||||||||||||||||||||
(4) Gary Anderson | 11 V 4 | Mensur Suljović (4) | |
(4) Peter Wright | 11 V 9 | Michael van Gerwen (7) | |
(7) Gary Anderson | 11 V 4 | Peter Wright (5) | |
Prize Results Result Grid History Event Stats Show Averages Show Checkout Percentage |