(72.38) John Steinhofer | 6 V 3 | Trevor Buboltz (69.64) | |
(85.08) Joe Chaney | 6 V 0 | Avery Barry (63.50) | |
(67.53) Mike Reilly | 6 V 2 | Chris Franklin (62.14) | |
(86.34) Jason Brandon | 6 V 4 | David Blalock (79.06) | |
(79.40) Randy van Deursen | 6 V 5 | Joe Beecroft (78.37) | |
(72.23) Gino Florian | 6 V 3 | Kevin Jinkensen (72.27) | |
(75.15) George Daniels | 6 V 0 | Andrew Bennett (66.72) | |
(84.76) Darin Young | 6 V 1 | John Steinhofer (78.05) | |
(89.29) Danny Baggish | 6 V 0 | Paul Schwindamann (75.03) | |
(89.27) Joe Chaney | 6 V 3 | Gary Mawson (92.10) | |
(89.29) Larry Butler | 6 V 0 | Mike Reilly (76.28) | |
(84.84) Chuck Puleo | 6 V 4 | Jason Brandon (82.14) | |
(87.62) Chris White | 6 V 5 | Randy van Deursen (84.56) | |
(93.05) Daniel Lauby Jr. | 6 V 1 | Gino Florian (76.65) | |
(75.15) DJ Sayre | 6 V 0 | George Daniels (65.33) | |
(91.69) Darin Young | 6 V 5 | Danny Baggish (96.83) | |
(88.09) Larry Butler | 6 V 1 | Joe Chaney (85.28) | |
(92.00) Chuck Puleo | 6 V 2 | Chris White (71.35) | |
(87.69) Daniel Lauby Jr. | 6 V 5 | DJ Sayre (85.98) | |
(91.85) Darin Young | 6 V 5 | Larry Butler (90.52) | |
(81.70) Chuck Puleo | 6 V 5 | Daniel Lauby Jr. (83.34) | |
(82.05) Darin Young | 6 V 5 | Chuck Puleo (85.94) | |
Prize Results Result Grid History Event Stats Show 180s Show Checkout Percentage |