(50) James Wade | 6 V 0 | Rob Szabo (0) | |
(50) Dave Chisnall | 6 V 1 | Koha Kokiri (100) | |
(30) Peter Wright | 6 V 4 | Adam Rowe (67) | |
(29) Adrian Lewis | 6 V 3 | David Platt (25) | |
(60) Corey Cadby | 6 V 2 | Phil Taylor (40) | |
(35) Gary Anderson | 6 V 3 | Kim Lewis (75) | |
(43) Michael van Gerwen | 6 V 4 | Kyle Anderson (57) | |
(50) Raymond van Barneveld | 6 V 2 | Simon Whitlock (12) | |
(62) Raymond van Barneveld | 10 V 8 | Adrian Lewis (50) | |
(42) Michael van Gerwen | 10 V 8 | James Wade (35) | |
(62) Dave Chisnall | 10 V 7 | Gary Anderson (70) | |
(53) Peter Wright | 10 V 2 | Corey Cadby (50) | |
(39) Dave Chisnall | 11 V 8 | Raymond van Barneveld (36) | |
(50) Michael van Gerwen | 11 V 5 | Peter Wright (26) | |
(41) Michael van Gerwen | 11 V 4 | Dave Chisnall (40) | |
Prize Results Result Grid History Event Stats Show Averages Show 180s |