(87.45) Rod Harrington | 3 V 0 | Alex Roy (81.63) | |
(92.22) Shayne Burgess | 3 V 0 | Steve Cummings (77.04) | |
(79.20) Cliff Lazarenko | 3 V 0 | Dean Allsop (69.72) | |
(85.98) Steve Brown (US) | 3 V 0 | Kevin Spiolek (75.60) | |
(93.57) Dennis Smith | 3 V 0 | Peter Evison (81.00) | |
(79.14) Mick Manning | 3 V 1 | Daniel Lauby Sr (81.90) | |
(90.69) Graeme Stoddart | 3 V 1 | Steve Raw (87.60) | |
(90.18) Peter Manley | 3 V 0 | Eric Bristow (53.37) | |
(105.03) Phil Taylor | 3 V 0 | Reg Harding (87.84) | |
(87.06) John Lowe | 3 V 0 | Paul Lim (78.06) | |
(87.96) Bob Anderson | 3 V 2 | Keith Deller (81.99) | |
(72.18) Jamie Harvey | 3 V 1 | Gerald Verrier (65.01) | |
(86.67) John Ferrell | 3 V 0 | Dennis Priestley (85.17) | |
(81.96) Gary Mawson | 3 V 0 | Ritchie Gardner (78.12) | |
(82.74) Harry Robinson | 3 V 2 | Sean Downs (89.88) | |
(86.61) Alan Warriner-Little | 3 V 0 | John Part (79.35) | |
(90.72) Shayne Burgess | 3 V 1 | Rod Harrington (94.17) | |
(87.15) Cliff Lazarenko | 3 V 0 | Steve Brown (US) (84.33) | |
(92.49) Dennis Smith | 3 V 1 | Mick Manning (84.45) | |
(88.98) Peter Manley | 3 V 0 | Graeme Stoddart (79.68) | |
(102.00) Phil Taylor | 3 V 1 | John Lowe (98.73) | |
(85.08) Bob Anderson | 3 V 1 | Jamie Harvey (86.10) | |
(84.15) John Ferrell | 3 V 2 | Gary Mawson (89.67) | |
(90.66) Alan Warriner-Little | 3 V 2 | Harry Robinson (82.05) | |
(94.95) Shayne Burgess | 4 V 1 | Cliff Lazarenko (82.23) | |
(99.57) Peter Manley | 4 V 0 | Dennis Smith (91.44) | |
(96.78) Phil Taylor | 4 V 0 | Bob Anderson (86.43) | |
(84.36) Alan Warriner-Little | 4 V 1 | John Ferrell (77.82) | |
(98.01) Peter Manley | 5 V 4 | Shayne Burgess (94.20) | |
(98.76) Phil Taylor | 5 V 3 | Alan Warriner-Little (95.01) | |
(97.11) Phil Taylor | 6 V 2 | Peter Manley (93.63) | |
Prize Results Result Grid History Event Stats |