(85.53) Peter Manley | 3 V 0 | Bob Anderson (82.77) | |
(76.61) Steve Brown (US) | 3 V 2 | Eric Bristow (72.57) | |
(87.45) Steve Raw | 3 V 2 | Steve Cummings (81.66) | |
(89.28) Peter Evison | 3 V 0 | Gerald Verrier (86.80) | |
(96.30) Dennis Priestley | 3 V 2 | Braulio Roncero (88.77) | |
(87.57) Jamie Harvey | 3 V 2 | Kevin Spiolek (82.05) | |
(81.24) Nigel Justice | 3 V 0 | Dean Allsop (72.69) | |
(92.01) Shayne Burgess | 3 V 0 | Colin Lloyd (84.69) | |
(90.90) John Lowe | 3 V 2 | Rod Harrington (93.54) | |
(82.14) Keith Deller | 3 V 0 | Gary Mawson (74.34) | |
(92.19) Dennis Smith | 3 V 1 | Cliff Lazarenko (86.58) | |
(97.32) John Part | 3 V 0 | John Ferrell (79.56) | |
(92.25) Alan Warriner-Little | 3 V 0 | Paul Lim (85.89) | |
(79.32) Alex Roy | 3 V 0 | Reg Harding (81.06) | |
(77.04) Graeme Stoddart | 3 V 2 | Daniel Lauby Sr (75.18) | |
(103.26) Phil Taylor | 3 V 0 | Mick Manning (78.84) | |
(90.48) Peter Manley | 3 V 1 | Steve Brown (US) (84.69) | |
(80.31) Peter Evison | 3 V 1 | Steve Raw (77.25) | |
(83.58) Dennis Priestley | 3 V 2 | Jamie Harvey (84.90) | |
(91.59) Shayne Burgess | 3 V 0 | Nigel Justice (82.20) | |
(85.62) John Lowe | 3 V 1 | Keith Deller (87.51) | |
(91.32) Dennis Smith | 3 V 0 | John Part (90.48) | |
(90.00) Alan Warriner-Little | 3 V 0 | Alex Roy (78.24) | |
(103.80) Phil Taylor | 3 V 0 | Graeme Stoddart (84.36) | |
(87.12) Peter Manley | 5 V 1 | Peter Evison (80.70) | |
(90.24) Dennis Priestley | 5 V 4 | Shayne Burgess (89.37) | |
(87.24) Dennis Smith | 5 V 3 | John Lowe (87.60) | |
(105.87) Phil Taylor | 5 V 0 | Alan Warriner-Little (92.25) | |
(98.76) Dennis Priestley | 5 V 2 | Peter Manley (97.08) | |
(105.15) Phil Taylor | 5 V 0 | Dennis Smith (88.41) | |
(94.42) Phil Taylor | 7 V 3 | Dennis Priestley (91.80) | |
Prize Results Result Grid History Event Stats |