(86.46) Jamie Harvey | 3 V 2 | Peter Manley (86.31) | |
(88.23) John Lowe | 3 V 1 | Gary Spedding (81.84) | |
(85.44) Alex Roy | 3 V 2 | Steve Raw (86.37) | |
(93.84) Dave Askew | 3 V 2 | Mick Manning (87.90) | |
(88.14) Keith Deller | 3 V 2 | Dennis Priestley (85.77) | |
(103.38) Richie Burnett | 3 V 2 | Steve Brown (US) (85.50) | |
(89.19) Les Fitton | 3 V 1 | Denis Ovens (91.32) | |
(94.08) Phil Taylor | 3 V 0 | Nigel Justice (78.42) | |
(93.09) Roland Scholten | 3 V 0 | Shayne Burgess (93.90) | |
(87.51) Cliff Lazarenko | 3 V 0 | Steve Cummings (81.00) | |
(78.93) Graeme Stoddart | 3 V 1 | Gayl King (69.33) | |
(91.62) Rod Harrington | 3 V 1 | Bob Anderson (92.28) | |
(89.79) John Part | 3 V 0 | Colin Lloyd (85.32) | |
(93.21) Dennis Smith | 3 V 0 | Peter Evison (84.66) | |
(89.49) Paul Lim | 3 V 1 | Daniel Lauby Sr (80.94) | |
(87.93) Alan Warriner-Little | 3 V 0 | Reg Harding (80.40) | |
(85.89) Jamie Harvey | 3 V 0 | John Lowe (85.17) | |
(88.56) Dave Askew | 3 V 2 | Alex Roy (87.54) | |
(91.92) Keith Deller | 3 V 2 | Richie Burnett (96.39) | |
(96.96) Phil Taylor | 3 V 1 | Les Fitton (96.66) | |
(83.55) Roland Scholten | 3 V 0 | Cliff Lazarenko (74.19) | |
(91.74) Rod Harrington | 3 V 0 | Graeme Stoddart (80.43) | |
(90.93) John Part | 3 V 2 | Dennis Smith (88.50) | |
(84.60) Alan Warriner-Little | 3 V 2 | Paul Lim (85.74) | |
(96.87) Dave Askew | 4 V 0 | Jamie Harvey (80.49) | |
(103.20) Phil Taylor | 4 V 0 | Keith Deller (85.56) | |
(93.51) Rod Harrington | 4 V 2 | Roland Scholten (86.79) | |
(93.27) John Part | 4 V 1 | Alan Warriner-Little (87.24) | |
(102.75) Phil Taylor | 6 V 0 | Dave Askew (88.35) | |
(90.99) John Part | 6 V 5 | Rod Harrington (95.79) | |
(107.46) Phil Taylor | 7 V 0 | John Part (92.58) | |
Prize Results Result Grid History Event Stats |