(80.79) Alan Warriner-Little | 4 V 2 | Reg Harding (82.71) | |
(91.38) Colin Lloyd | 4 V 2 | Alex Roy (90.30) | |
(88.44) Denis Ovens | 4 V 3 | Andy Jenkins (83.49) | |
(94.38) Richie Burnett | 4 V 1 | Peter Evison (81.24) | |
(86.49) Dennis Smith | 4 V 0 | Paul Lim (78.39) | |
(99.39) Ronnie Baxter | 4 V 2 | Kevin Painter (89.91) | |
(80.79) John Lowe | 4 V 1 | Les Fitton (83.28) | |
(90.33) Peter Manley | 4 V 1 | Steve Brown (US) (80.97) | |
(82.71) Rod Harrington | 4 V 3 | Keith Deller (81.15) | |
(83.64) Dennis Priestley | 4 V 1 | Matt Chapman (83.94) | |
(88.53) Dave Askew | 4 V 3 | Chris Mason (88.08) | |
(89.49) Roland Scholten | 4 V 1 | Cliff Lazarenko (88.02) | |
(93.51) John Part | 4 V 2 | Mick Manning (85.62) | |
(85.23) Steve Beaton | 4 V 3 | Bob Anderson (85.56) | |
(85.11) Shayne Burgess | 4 V 3 | Jamie Harvey (89.07) | |
(98.28) Phil Taylor | 4 V 1 | Paul Williams (Tyne) (88.05) | |
(88.62) Colin Lloyd | 6 V 4 | Alan Warriner-Little (85.14) | |
(90.18) Richie Burnett | 6 V 4 | Denis Ovens (89.34) | |
(92.82) Ronnie Baxter | 6 V 1 | Dennis Smith (91.35) | |
(89.22) Peter Manley | 6 V 5 | John Lowe (86.88) | |
(80.85) Dennis Priestley | 6 V 3 | Rod Harrington (79.50) | |
(87.69) Dave Askew | 6 V 3 | Roland Scholten (89.67) | |
(98.67) John Part | 6 V 0 | Steve Beaton (95.85) | |
(111.21) Phil Taylor | 6 V 1 | Shayne Burgess (90.54) | |
(91.26) Colin Lloyd | 6 V 4 | Richie Burnett (91.11) | |
(92.22) Peter Manley | 6 V 2 | Ronnie Baxter (90.90) | |
(87.93) Dave Askew | 6 V 2 | Dennis Priestley (91.26) | |
(100.23) Phil Taylor | 6 V 0 | John Part (92.91) | |
(89.79) Peter Manley | 6 V 4 | Colin Lloyd (88.83) | |
(99.96) Phil Taylor | 6 V 0 | Dave Askew (87.54) | |
(98.47) Phil Taylor | 7 V 0 | Peter Manley (91.35) | |
Prize Results Result Grid History Event Stats |