(81.44) Jason Clark | 3 V 0 | Yasuhiko Matsunaga (72.74) | |
(84.54) Gerry Convery | 3 V 0 | Tang Jun (72.45) | |
(83.55) John Verwey | 3 V 2 | Anthony Forde (80.48) | |
(84.89) Josephus Schenk | 3 V 2 | Darin Young (82.74) | |
(94.42) Mark Holden | 3 V 0 | James Wade (88.14) | |
(76.70) Mark Landers | 3 V 2 | Alan Reynolds (79.51) | |
(91.38) Wayne Jones | 3 V 0 | Barry Jouannet Jnr (82.18) | |
(85.87) Andy Hamilton | 3 V 0 | Mark Thomson (81.56) | |
(95.51) Chris Mason | 3 V 1 | Jason Clark (87.76) | |
(84.06) Gerry Convery | 3 V 0 | Wes Newton (81.53) | |
(82.73) John Verwey | 3 V 2 | John Lowe (84.91) | |
(83.51) Josephus Schenk | 3 V 0 | Alan Caves (77.37) | |
(89.51) Mark Holden | 3 V 0 | Simon Whatley (81.93) | |
(77.71) Peter Evison | 3 V 0 | Mark Landers (74.89) | |
(82.30) Wayne Jones | 3 V 1 | Keith Deller (77.64) | |
(92.49) Andy Hamilton | 3 V 0 | Mick Manning (89.44) | |
(89.17) Colin Lloyd | 4 V 1 | John Verwey (77.29) | |
(92.10) Chris Mason | 4 V 3 | Dave Askew (89.48) | |
(78.95) Paul Williams (Tyne) | 4 V 1 | Alan Warriner-Little (67.86) | |
(84.32) Wayne Mardle | 4 V 2 | Mark Walsh (82.02) | |
(90.07) Roland Scholten | 4 V 2 | Jamie Harvey (85.42) | |
(98.75) Denis Ovens | 4 V 1 | Mark Holden (83.81) | |
(86.87) Mark Dudbridge | 4 V 3 | Richie Burnett (85.66) | |
(89.80) John Part | 4 V 1 | Gerry Convery (87.62) | |
(82.67) Josephus Schenk | 4 V 2 | Peter Manley (85.61) | |
(89.33) Andy Hamilton | 4 V 2 | Steve Beaton (84.53) | |
(86.55) Bob Anderson | 4 V 2 | Dennis Smith (86.10) | |
(93.54) Ronnie Baxter | 4 V 2 | Terry Jenkins (90.79) | |
(87.17) Kevin Painter | 4 V 2 | Wayne Jones (84.16) | |
(85.22) Andy Jenkins | 4 V 0 | Peter Evison (67.34) | |
(77.87) Dennis Priestley | 4 V 1 | Lionel Sams (80.50) | |
(102.87) Phil Taylor | 4 V 0 | Alex Roy (87.13) | |
(90.91) Colin Lloyd | 4 V 3 | Chris Mason (94.69) | |
(86.25) Wayne Mardle | 4 V 3 | Paul Williams (Tyne) (84.65) | |
(88.61) Denis Ovens | 4 V 2 | Roland Scholten (87.36) | |
(96.30) Mark Dudbridge | 4 V 2 | John Part (91.67) | |
(85.96) Andy Hamilton | 4 V 1 | Josephus Schenk (83.40) | |
(89.08) Bob Anderson | 4 V 2 | Ronnie Baxter (88.62) | |
(91.50) Kevin Painter | 4 V 3 | Andy Jenkins (87.27) | |
(100.31) Phil Taylor | 4 V 0 | Dennis Priestley (91.32) | |
(86.82) Wayne Mardle | 5 V 4 | Colin Lloyd (83.76) | |
(91.15) Mark Dudbridge | 5 V 3 | Denis Ovens (84.18) | |
(94.33) Bob Anderson | 5 V 1 | Andy Hamilton (94.46) | |
(99.72) Phil Taylor | 5 V 1 | Kevin Painter (93.90) | |
(90.48) Mark Dudbridge | 6 V 4 | Wayne Mardle (90.44) | |
(93.54) Phil Taylor | 6 V 2 | Bob Anderson (91.61) | |
(96.14) Phil Taylor | 7 V 4 | Mark Dudbridge (90.66) | |
Prize Results Result Grid History Event Stats |