(87.18) Bob Anderson | 10 V 7 | Robbie Green (89.86) | |
(90.34) Dennis Smith | 10 V 4 | Keith Deller (79.99) | |
(90.54) John Part | 10 V 0 | Colin Monk (59.96) | |
(86.84) Steve Beaton | 10 V 7 | Paul Williams (Tyne) (80.01) | |
(94.46) Andy Jenkins | 10 V 6 | John Lowe (88.83) | |
(83.93) Colin Lloyd | 10 V 6 | Dave Smith (80.28) | |
(80.06) Jamie Harvey | 10 V 7 | Dave Askew (83.05) | |
(94.84) Mark Dudbridge | 10 V 5 | Wayne Mardle (92.87) | |
(81.17) Roland Scholten | 10 V 7 | Richie Burnett (83.08) | |
(109.40) Phil Taylor | 10 V 1 | Alex Roy (86.45) | |
(87.10) Peter Manley | 10 V 4 | Dave Jowett (77.53) | |
(92.60) Denis Ovens | 10 V 5 | Mark Walsh (89.89) | |
(91.65) Ronnie Baxter | 10 V 0 | Peter Evison (79.18) | |
(83.44) Dennis Priestley | 10 V 5 | Alan Caves (81.79) | |
(88.11) Alan Warriner-Little | 10 V 3 | Simon Whatley (79.78) | |
(88.63) Kevin Painter | 12 V 10 | Lionel Sams (83.14) | |
(86.85) John Part | 17 V 15 | Bob Anderson (85.25) | |
(96.07) Phil Taylor | 13 V 4 | Steve Beaton (85.35) | |
(84.32) Andy Jenkins | 17 V 15 | Dennis Smith (84.41) | |
(89.38) Colin Lloyd | 13 V 7 | Denis Ovens (87.95) | |
(86.84) Jamie Harvey | 18 V 16 | Roland Scholten (87.57) | |
(92.16) Ronnie Baxter | 19 V 17 | Kevin Painter (89.38) | |
(87.61) Mark Dudbridge | 15 V 13 | Alan Warriner-Little (84.90) | |
(83.64) Peter Manley | 13 V 9 | Dennis Priestley (80.84) | |
(87.97) Ronnie Baxter | 16 V 4 | Jamie Harvey (83.89) | |
(89.40) Mark Dudbridge | 16 V 9 | Peter Manley (88.20) | |
(91.61) John Part | 16 V 14 | Andy Jenkins (84.13) | |
(105.56) Phil Taylor | 16 V 10 | Colin Lloyd (96.05) | |
(95.91) Mark Dudbridge | 17 V 13 | Ronnie Baxter (94.31) | |
(98.42) Phil Taylor | 17 V 8 | John Part (92.42) | |
(100.12) Phil Taylor | 18 V 8 | Mark Dudbridge (89.24) | |
Prize Results Result Grid History Event Stats |