(-1.00) Steve Brown (US) | 10 V 7 | Dennis Smith (-1.00) | |
(-1.00) Kevin Painter | 10 V 4 | Dennis Priestley (-1.00) | |
(-1.00) Phil Taylor | 10 V 0 | Shayne Burgess (-1.00) | |
(-1.00) Ronnie Baxter | 10 V 1 | Mark Holden (-1.00) | |
(-1.00) Denis Ovens | 10 V 3 | Paul Whitworth (-1.00) | |
(-1.00) Jamie Harvey | 10 V 5 | Andy Jenkins (-1.00) | |
(-1.00) John Lowe | 10 V 2 | Alex Roy (-1.00) | |
(-1.00) Chris Mason | 10 V 1 | Richie Burnett (-1.00) | |
(-1.00) Alan Warriner-Little | 11 V 9 | Les Fitton (-1.00) | |
(-1.00) Keith Deller | 10 V 8 | Rod Harrington (-1.00) | |
(-1.00) Bob Anderson | 17 V 15 | Peter Manley (-1.00) | |
(-1.00) Colin Lloyd | 10 V 7 | Mick Manning (-1.00) | |
(-1.00) Dave Askew | 10 V 4 | Peter Evison (-1.00) | |
(-1.00) John Part | 10 V 0 | Mark Walsh (-1.00) | |
(-1.00) Cliff Lazarenko | 10 V 8 | Steve Beaton (-1.00) | |
(-1.00) Roland Scholten | 10 V 8 | Paul Williams (Tyne) (-1.00) | |
(-1.00) Phil Taylor | 13 V 6 | Kevin Painter (-1.00) | |
(-1.00) Chris Mason | 13 V 6 | Steve Brown (US) (-1.00) | |
(-1.00) Ronnie Baxter | 13 V 7 | Jamie Harvey (-1.00) | |
(-1.00) John Lowe | 14 V 12 | Denis Ovens (-1.00) | |
(-1.00) Colin Lloyd | 13 V 5 | Roland Scholten (-1.00) | |
(-1.00) Keith Deller | 13 V 11 | Alan Warriner-Little (-1.00) | |
(-1.00) Bob Anderson | 13 V 9 | Dave Askew (-1.00) | |
(-1.00) John Part | 13 V 9 | Cliff Lazarenko (-1.00) | |
(82.74) Colin Lloyd | 16 V 6 | Keith Deller (76.89) | |
(95.19) John Part | 16 V 5 | Bob Anderson (88.89) | |
(112.17) Phil Taylor | 16 V 7 | Chris Mason (98.79) | |
(92.52) John Lowe | 16 V 13 | Ronnie Baxter (89.61) | |
(91.32) John Part | 17 V 12 | Colin Lloyd (88.95) | |
(95.91) Phil Taylor | 17 V 15 | John Lowe (90.48) | |
(98.76) Phil Taylor | 18 V 16 | John Part (94.14) | |
Prize Results Result Grid History Event Stats |