GROUP | |||||||||
| |||||||||
Dennis Priestley | 3 V 2 | Alan Warriner-Little | |||||||
Alan Warriner-Little | 3 V 0 | Gary Mawson | |||||||
Phil Taylor | 3 V 0 | Alan Warriner-Little | |||||||
Chris Mason | 3 V 0 | Bob Anderson | |||||||
Bob Anderson | 3 V 2 | Paul Lim | |||||||
Rod Harrington | 3 V 2 | Bob Anderson | |||||||
Chris Mason | 3 V 1 | Paul Lim | |||||||
Rod Harrington | 3 V 2 | Chris Mason | |||||||
Dennis Priestley | 3 V 0 | Gary Mawson | |||||||
Phil Taylor | 3 V 0 | Dennis Priestley | |||||||
Keith Deller | 3 V 2 | Graeme Stoddart | |||||||
John Part | 3 V 0 | Graeme Stoddart | |||||||
Peter Evison | 3 V 0 | John Ferrell | |||||||
Steve Brown (US) | 3 V 1 | John Ferrell | |||||||
Keith Deller | 3 V 0 | John Part | |||||||
Peter Manley | 3 V 0 | John Part | |||||||
Peter Manley | 3 V 0 | Keith Deller | |||||||
Shayne Burgess | 3 V 1 | Peter Evison | |||||||
Peter Evison | 3 V 2 | Steve Brown (US) | |||||||
Shayne Burgess | 3 V 0 | Steve Brown (US) | |||||||
Prize Results Result Grid History Event Stats Show Averages Show 180s Show Checkout Percentage |