(88.54) Dennis Priestley | 6 V 2 | Co Stompé (86.07) | |
(81.38) Terry Jenkins | 6 V 4 | Mick McGowan (82.06) | |
(84.39) Adrian Gray | 6 V 4 | Wayne Mardle (87.98) | |
(89.29) Mervyn King | 6 V 4 | John Part (87.38) | |
(108.84) Phil Taylor | 6 V 4 | Kevin Painter (103.68) | |
(84.38) Sam Rooney | 6 V 5 | Colin Lloyd (82.94) | |
(87.70) Roland Scholten | 6 V 4 | Barrie Bates (83.96) | |
(83.22) Darin Young | 6 V 4 | Martin Burchell (80.34) | |
(100.50) Andy Hamilton | 6 V 1 | Shawn Brenneman (73.44) | |
(87.75) Mark Walsh | 6 V 5 | Bill Davis (80.83) | |
(95.24) Jelle Klaasen | 6 V 1 | Gerry Convery (86.91) | |
(91.73) Adrian Lewis | 6 V 5 | Robert Thornton (89.00) | |
(91.09) Raymond van Barneveld | 6 V 0 | Matt Clark (87.13) | |
(92.63) James Wade | 6 V 1 | Dennis Smith (89.07) | |
(95.71) Peter Manley | 6 V 3 | Steve Maish (92.32) | |
(90.62) Alan Tabern | 6 V 4 | Larry Butler (86.12) | |
(88.30) James Wade | 8 V 5 | Mark Walsh (88.19) | |
(98.67) Peter Manley | 8 V 6 | Adrian Lewis (96.74) | |
(87.53) Andy Hamilton | 8 V 7 | Jelle Klaasen (86.53) | |
(94.73) Roland Scholten | 8 V 6 | Terry Jenkins (94.11) | |
(103.67) Phil Taylor | 8 V 4 | Dennis Priestley (93.19) | |
(90.85) Alan Tabern | 8 V 4 | Raymond van Barneveld (93.78) | |
(85.34) Adrian Gray | 8 V 3 | Sam Rooney (88.95) | |
(97.18) Mervyn King | 8 V 6 | Darin Young (91.45) | |
(88.81) Roland Scholten | 11 V 2 | Mervyn King (85.36) | |
(99.00) Phil Taylor | 11 V 4 | Adrian Gray (88.53) | |
(92.88) James Wade | 11 V 7 | Andy Hamilton (92.10) | |
(87.52) Peter Manley | 11 V 8 | Alan Tabern (86.91) | |
(103.26) Phil Taylor | 11 V 2 | Roland Scholten (92.83) | |
(98.73) James Wade | 11 V 8 | Peter Manley (95.36) | |
(105.53) Phil Taylor | 13 V 7 | James Wade (92.26) | |
Prize Results Result Grid History Event Stats |