| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 4 V 2 | Andy Fordham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roland Scholten | 4 V 1 | Co Stompé | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 4 V 0 | Tony David | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Fordham | 4 V 2 | Roland Scholten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raymond van Barneveld | 4 V 0 | Colin Lloyd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co Stompé | 4 V 1 | Wayne Mardle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Fordham | 4 V 1 | Colin Lloyd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 4 V 0 | Raymond van Barneveld | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roland Scholten | 4 V 3 | Tony David | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tony David | 4 V 3 | Colin Lloyd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raymond van Barneveld | 4 V 3 | Wayne Mardle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 4 V 0 | Co Stompé | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raymond van Barneveld | 4 V 2 | Roland Scholten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Fordham | 4 V 2 | Wayne Mardle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tony David | 4 V 2 | Wayne Mardle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co Stompé | 4 V 0 | Colin Lloyd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize Results Result Grid History Event Stats Show Averages |