| | | |
| | | |
GROUP A | |
| |
| | | |
(105.26) Raymond van Barneveld | 5 V 3 | Chris Mason (95.94) | |
(94.08) Adrian Lewis | 5 V 4 | Dennis Priestley (95.93) | |
(100.94) Raymond van Barneveld | 5 V 3 | Adrian Lewis (94.03) | |
(87.81) Dennis Priestley | 5 V 4 | Chris Mason (81.44) | |
(101.55) Adrian Lewis | 5 V 0 | Chris Mason (82.48) | |
(104.08) Raymond van Barneveld | 5 V 2 | Dennis Priestley (103.53) | |
| | | |
| | | |
| | | |
GROUP B | |
| |
| | | |
(100.94) Andy Hamilton | 5 V 3 | Vincent van der Voort (97.39) | |
(94.34) Terry Jenkins | 5 V 2 | Charles Losper (85.75) | |
(93.24) Andy Hamilton | 5 V 2 | Terry Jenkins (86.28) | |
(96.85) Vincent van der Voort | 5 V 1 | Charles Losper (89.18) | |
(85.78) Andy Hamilton | 5 V 3 | Charles Losper (82.56) | |
(90.06) Terry Jenkins | 5 V 2 | Vincent van der Voort (82.23) | |
| | | |
| | | |
| | | |
GROUP C | |
| |
| | | |
(91.82) James Wade | 5 V 4 | Phil Nixon (92.19) | |
(86.21) Pat Orreal | 5 V 1 | Niels de Ruiter (76.61) | |
(102.79) James Wade | 5 V 1 | Pat Orreal (90.35) | |
(81.68) Phil Nixon | 5 V 0 | Niels de Ruiter (75.69) | |
(97.42) James Wade | 5 V 1 | Niels de Ruiter (85.15) | |
(81.89) Pat Orreal | 5 V 4 | Phil Nixon (76.61) | |
| | | |
| | | |
| | | |
GROUP D | |
| |
| | | |
(86.82) Jelle Klaasen | 5 V 1 | Shaun Greatbatch (86.07) | |
(97.62) Kevin McDine | 5 V 2 | Peter Manley (87.83) | |
(91.62) Jelle Klaasen | 5 V 3 | Kevin McDine (91.48) | |
(95.29) Shaun Greatbatch | 5 V 1 | Peter Manley (81.65) | |
(92.71) Peter Manley | 5 V 4 | Jelle Klaasen (93.56) | |
(97.47) Kevin McDine | 5 V 1 | Shaun Greatbatch (90.87) | |
| | | |
| | | |
| | | |
GROUP E | |
| |
| | | |
(91.64) Phil Taylor | 5 V 2 | Wayne Mardle (87.45) | |
(99.37) Colin Lloyd | 5 V 3 | Ronnie Baxter (91.76) | |
(104.82) Phil Taylor | 5 V 1 | Colin Lloyd (91.45) | |
(85.68) Wayne Mardle | 5 V 3 | Ronnie Baxter (81.59) | |
(97.24) Phil Taylor | 5 V 2 | Ronnie Baxter (86.09) | |
(93.91) Colin Lloyd | 5 V 1 | Wayne Mardle (80.75) | |
| | | |
| | | |
| | | |
GROUP F | |
| |
| | | |
(96.45) Andy Jenkins | 5 V 1 | Mark Webster (93.54) | |
(87.03) Gary Mawson | 5 V 2 | John Part (81.50) | |
(94.89) John Part | 5 V 4 | Mark Webster (97.70) | |
(87.57) Gary Mawson | 5 V 3 | Andy Jenkins (85.23) | |
(96.20) Mark Webster | 5 V 1 | Gary Mawson (85.76) | |
(95.13) John Part | 5 V 0 | Andy Jenkins (95.13) | |
| | | |
| | | |
| | | |
GROUP G | |
| |
| | | |
(95.93) Kevin Painter | 5 V 1 | Gary Anderson (91.23) | |
(86.50) Barrie Bates | 5 V 1 | Wayne Jones (80.82) | |
(87.38) Kevin Painter | 5 V 0 | Barrie Bates (83.14) | |
(94.86) Gary Anderson | 5 V 1 | Wayne Jones (86.41) | |
(101.48) Wayne Jones | 5 V 4 | Kevin Painter (91.79) | |
(107.36) Gary Anderson | 5 V 0 | Barrie Bates (86.78) | |
| | | |
| | | |
| | | |
GROUP H | |
| |
| | | |
(88.07) Michael van Gerwen | 5 V 4 | Scott Waites (84.92) | |
(98.35) Roland Scholten | 5 V 3 | Mervyn King (102.05) | |
(95.31) Mervyn King | 5 V 3 | Scott Waites (87.83) | |
(110.21) Roland Scholten | 5 V 1 | Michael van Gerwen (97.62) | |
(104.38) Roland Scholten | 5 V 0 | Scott Waites (90.55) | |
(94.61) Mervyn King | 5 V 2 | Michael van Gerwen (90.42) | |
| | | |