| | | |
| | | |
GROUP A | |
| |
| | | |
(107.36) Phil Taylor | 5 V 0 | Phil Nixon (92.91) | |
(85.39) Andy Jenkins | 5 V 4 | Vincent van der Voort (95.30) | |
(99.98) Vincent van der Voort | 5 V 1 | Phil Nixon (85.33) | |
(96.89) Andy Jenkins | 5 V 4 | Phil Taylor (102.94) | |
(87.79) Phil Nixon | 5 V 3 | Andy Jenkins (85.05) | |
(104.51) Phil Taylor | 5 V 1 | Vincent van der Voort (92.21) | |
| | | |
| | | |
| | | |
GROUP B | |
| |
| | | |
(105.64) Andy Hamilton | 5 V 3 | Brian Woods (88.67) | |
(91.21) Alan Tabern | 5 V 3 | Simon Whitlock (89.73) | |
(84.44) Simon Whitlock | 5 V 0 | Brian Woods (82.83) | |
(95.94) Andy Hamilton | 5 V 1 | Alan Tabern (94.57) | |
(90.61) Alan Tabern | 5 V 1 | Brian Woods (73.03) | |
(98.86) Simon Whitlock | 5 V 1 | Andy Hamilton (103.04) | |
| | | |
| | | |
| | | |
GROUP C | |
| |
| | | |
(80.14) Colin McGarry | 5 V 4 | Mark Webster (85.80) | |
(92.93) Mervyn King | 5 V 1 | Michael van Gerwen (86.74) | |
(93.93) Mark Webster | 5 V 0 | Michael van Gerwen (75.62) | |
(89.81) Mervyn King | 5 V 3 | Colin McGarry (80.23) | |
(84.51) Michael van Gerwen | 5 V 1 | Colin McGarry (76.55) | |
(97.14) Mervyn King | 5 V 3 | Mark Webster (92.21) | |
| | | |
| | | |
| | | |
GROUP D | |
| |
| | | |
(78.22) John Part | 5 V 1 | Anastasia Dobromyslova (75.91) | |
(81.68) Kevin McDine | 5 V 0 | Wayne Mardle (70.80) | |
(79.28) Wayne Mardle | 5 V 4 | Anastasia Dobromyslova (86.07) | |
(92.11) John Part | 5 V 1 | Kevin McDine (80.10) | |
(95.44) Wayne Mardle | 5 V 3 | John Part (94.47) | |
(92.44) Kevin McDine | 5 V 2 | Anastasia Dobromyslova (80.30) | |
| | | |
| | | |
| | | |
GROUP E | |
| |
| | | |
(84.02) Robert Thornton | 5 V 3 | Gary Mawson (81.72) | |
(100.38) Raymond van Barneveld | 5 V 1 | Kirk Shepherd (82.73) | |
(81.68) Gary Mawson | 5 V 0 | Kirk Shepherd (74.90) | |
(101.38) Raymond van Barneveld | 5 V 3 | Robert Thornton (97.82) | |
(93.25) Raymond van Barneveld | 5 V 3 | Gary Mawson (94.63) | |
(93.49) Robert Thornton | 5 V 4 | Kirk Shepherd (89.66) | |
| | | |
| | | |
| | | |
GROUP F | |
| |
| | | |
(92.43) Darin Young | 5 V 4 | Terry Jenkins (92.95) | |
(79.51) Wes Newton | 5 V 4 | Colin Lloyd (83.38) | |
(85.61) Terry Jenkins | 5 V 3 | Colin Lloyd (84.38) | |
(83.18) Wes Newton | 5 V 3 | Darin Young (85.30) | |
(98.88) Terry Jenkins | 5 V 0 | Wes Newton (80.83) | |
(88.15) Darin Young | 5 V 2 | Colin Lloyd (82.25) | |
| | | |
| | | |
| | | |
GROUP G | |
| |
| | | |
(89.48) Denis Ovens | 5 V 2 | Adrian Lewis (83.40) | |
(86.10) James Wade | 5 V 1 | Niels de Ruiter (74.91) | |
(89.46) Adrian Lewis | 5 V 0 | Niels de Ruiter (84.38) | |
(111.03) James Wade | 5 V 3 | Denis Ovens (95.83) | |
(90.54) Denis Ovens | 5 V 0 | Niels de Ruiter (86.12) | |
(97.39) James Wade | 5 V 3 | Adrian Lewis (97.83) | |
| | | |
| | | |
| | | |
GROUP H | |
| |
| | | |
(86.08) Darryl Fitton | 5 V 2 | Kevin Painter (84.50) | |
(86.91) Paul Nicholson | 5 V 4 | Gary Anderson (92.32) | |
(96.40) Gary Anderson | 5 V 2 | Kevin Painter (85.40) | |
(96.92) Darryl Fitton | 5 V 2 | Paul Nicholson (93.90) | |
(90.72) Gary Anderson | 5 V 4 | Darryl Fitton (84.08) | |
(98.05) Kevin Painter | 5 V 4 | Paul Nicholson (87.11) | |
| | | |