(90.99) Dennis Priestley | 5 V 3 | Steve Brown (US) (82.41) | |
(80.46) Eric Bristow | 5 V 3 | Damien Tonge (70.86) | |
(82.95) Tom Kirby | 5 V 3 | Cliff Lazarenko (82.59) | |
(83.04) Jamie Harvey | 5 V 3 | Phil Taylor (86.28) | |
(94.56) Peter Evison | 5 V 3 | Kevin Spiolek (93.30) | |
(83.28) Rod Harrington | 5 V 1 | Jocky Wilson (76.62) | |
(80.49) Sean Downs | 5 V 4 | Alan Warriner-Little (80.91) | |
(91.56) Bob Anderson | 5 V 3 | John Lowe (89.79) | |
(83.82) Dennis Priestley | 5 V 1 | Eric Bristow (82.32) | |
(81.60) Jamie Harvey | 5 V 3 | Tom Kirby (77.25) | |
(91.65) Rod Harrington | 5 V 4 | Peter Evison (85.50) | |
(90.96) Bob Anderson | 5 V 4 | Sean Downs (89.22) | |
(85.41) Dennis Priestley | 6 V 2 | Jamie Harvey (79.59) | |
(90.15) Bob Anderson | 6 V 5 | Rod Harrington (92.46) | |
(94.41) Dennis Priestley | 7 V 5 | Bob Anderson (91.29) | |
Prize Results Result Grid History Event Stats |