Dennis Priestley | 4 V 1 | Keith Deller | |
Bob Anderson | 4 V 0 | B Willis | |
Cliff Lazarenko | 4 V 2 | M Norman | |
Graeme Stoddart | 4 V 2 | J Payne | |
Kevin Spiolek | 4 V 1 | L White | |
Phil Taylor | 4 V 0 | G Jose | |
Peter Evison | 4 V 0 | I Robertson | |
Alan Warriner-Little | 4 V 1 | M Holmes | |
Gerald Verrier | 4 V 0 | B Hopper | |
Jocky Wilson | 4 V 0 | R Earle | |
Jamie Harvey | 4 V 0 | S Pettican | |
Steve Brown (US) | 4 V 2 | Nigel Justice | |
Rod Harrington | 4 V 0 | R Stuart | |
Eric Bristow | 4 V 0 | J Huckle | |
Russell Proctor | 4 V 3 | Jerry Umberger | |
Paul Walker | 4 V 2 | Tom Kirby | |
Prize Results Result Grid History |