Ronnie Baxter | 4 V 2 | Anthony Urmston-Toft | |
Andy Jenkins | 4 V 1 | Tony Martin | |
Danny Pinhorne | 4 V 2 | Sean White | |
Jamie Caven | 4 V 0 | Matt Draper | |
Peter Manley | 4 V 0 | Colin Monk | |
Steve Maish | 4 V 2 | Tony Eccles | |
Alan Tabern | 4 V 0 | Simon Burt | |
Steve Grubb | 4 V 2 | Bryan de Hoog | |
Dennis Priestley | 4 V 3 | Don Haughton | |
Mark Jodrill | 4 V 1 | Sam Allen | |
Wayne Jones | 4 V 3 | Dennis Smith | |
Jan van der Rassel | 4 V 2 | Andy Smith | |
Andy Boulton | 4 V 1 | John Magowan | |
Arron Monk | 4 V 3 | Wayne Atwood | |
Mike Veitch | 4 V 2 | Mark Walsh | |
Matt Clark | 4 V 1 | David Brown | |
Ronnie Baxter | 4 V 3 | Jamie Caven | |
Steve Maish | 4 V 2 | Alan Tabern | |
Wayne Jones | 4 V 0 | Mark Jodrill | |
Arron Monk | 4 V 2 | Matt Clark | |
Prize Results Result Grid History |