(101.27) Phil Taylor | 6 V 2 | Co Stompé (98.22) | |
(90.82) Andy Smith | 6 V 3 | Paul Nicholson (83.11) | |
(97.90) Mark Walsh | 6 V 3 | Toni Alcinas (90.82) | |
(88.05) Jelle Klaasen | 6 V 4 | Vincent van der Voort (86.44) | |
(91.88) Terry Jenkins | 6 V 4 | Andree Welge (79.24) | |
(99.60) Simon Whitlock | 6 V 3 | Dennis Priestley (89.14) | |
(96.74) Barrie Bates | 6 V 3 | Mervyn King (100.73) | |
(89.55) Jamie Caven | 6 V 2 | Gary Anderson (85.08) | |
(98.32) Raymond van Barneveld | 6 V 5 | Andy Hamilton (96.54) | |
(86.44) Bernd Roith | 6 V 4 | Denis Ovens (90.14) | |
(85.57) Wayne Jones | 6 V 3 | Adrian Lewis (77.28) | |
(89.11) Robert Thornton | 6 V 4 | Mark Dudbridge (86.39) | |
(98.29) Colin Lloyd | 6 V 4 | James Wade (96.00) | |
(91.75) Michael van Gerwen | 6 V 4 | Tomas Seyler (87.69) | |
(92.90) Wes Newton | 6 V 4 | Colin Osborne (94.94) | |
(96.31) Ronnie Baxter | 6 V 5 | Alan Tabern (90.29) | |
(85.11) Mark Walsh | 10 V 7 | Jelle Klaasen (89.59) | |
(89.24) Terry Jenkins | 10 V 8 | Simon Whitlock (90.71) | |
(96.01) Wayne Jones | 10 V 4 | Robert Thornton (86.93) | |
(93.63) Ronnie Baxter | 10 V 9 | Wes Newton (96.93) | |
(99.23) Jamie Caven | 10 V 6 | Barrie Bates (94.31) | |
(106.16) Phil Taylor | 10 V 5 | Andy Smith (90.39) | |
(94.02) Raymond van Barneveld | 10 V 7 | Bernd Roith (89.34) | |
(101.13) Colin Lloyd | 10 V 6 | Michael van Gerwen (95.10) | |
(103.33) Phil Taylor | 10 V 4 | Mark Walsh (94.81) | |
(95.71) Terry Jenkins | 10 V 6 | Jamie Caven (95.39) | |
(95.43) Wayne Jones | 10 V 8 | Raymond van Barneveld (100.02) | |
(101.63) Colin Lloyd | 10 V 7 | Ronnie Baxter (88.84) | |
(105.37) Phil Taylor | 11 V 10 | Terry Jenkins (99.97) | |
(91.99) Wayne Jones | 11 V 10 | Colin Lloyd (88.65) | |
(105.74) Phil Taylor | 11 V 1 | Wayne Jones (94.64) | |
Prize Results Result Grid History Event Stats Show 180s |