(106.10) Phil Taylor | 5 V 1 | Jacko Barry (79.50) | |
(102.72) Mervyn King | 6 V 4 | Wayne Jones (95.13) | |
(89.50) Wayne Mardle | 5 V 0 | Andree Welge (71.30) | |
(104.10) Mark Walsh | 6 V 4 | Colin Osborne (95.46) | |
(93.92) Carlos Rodriguez | 7 V 5 | Terry Jenkins (95.74) | |
(85.80) Ronnie Baxter | 6 V 4 | Vincent van der Voort (95.10) | |
(96.00) Robert Thornton | 5 V 3 | John Part (90.06) | |
(81.10) Mensur Suljović | 5 V 1 | Roland Scholten (51.60) | |
(88.38) Raymond van Barneveld | 5 V 2 | Andy Jenkins (78.98) | |
(93.42) Dennis Priestley | 5 V 3 | Jan van der Rassel (79.12) | |
(95.96) Denis Ovens | 5 V 1 | Andy Hamilton (94.80) | |
(93.27) Adrian Lewis | 5 V 2 | Hannes Schnier (80.08) | |
(96.75) Jelle Klaasen | 5 V 2 | Colin Lloyd (84.79) | |
(94.18) Alan Tabern | 5 V 1 | Chris Mason (90.45) | |
(94.19) James Wade | 5 V 1 | Alex Roy (85.83) | |
(94.19) Peter Manley | 5 V 2 | Kevin Painter (92.08) | |
(87.45) Ronnie Baxter | 9 V 5 | Carlos Rodriguez (86.03) | |
(91.76) Robert Thornton | 9 V 7 | Mensur Suljović (89.46) | |
(89.53) Adrian Lewis | 9 V 5 | Denis Ovens (87.98) | |
(113.97) Phil Taylor | 9 V 3 | Mervyn King (101.30) | |
(96.76) Mark Walsh | 9 V 6 | Wayne Mardle (92.74) | |
(107.02) Raymond van Barneveld | 9 V 4 | Dennis Priestley (102.35) | |
(93.55) Alan Tabern | 9 V 6 | Jelle Klaasen (97.86) | |
(88.94) Peter Manley | 11 V 9 | James Wade (88.52) | |
(92.25) Robert Thornton | 9 V 5 | Ronnie Baxter (91.00) | |
(103.26) Phil Taylor | 9 V 5 | Mark Walsh (98.84) | |
(108.62) Adrian Lewis | 9 V 2 | Raymond van Barneveld (102.48) | |
(85.90) Peter Manley | 9 V 4 | Alan Tabern (85.92) | |
(113.33) Phil Taylor | 11 V 7 | Robert Thornton (102.12) | |
(92.06) Adrian Lewis | 11 V 7 | Peter Manley (90.45) | |
(104.35) Phil Taylor | 11 V 5 | Adrian Lewis (96.56) | |
Prize Results Result Grid History Event Stats |