| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Lewis | 6 V 4 | Michael van Gerwen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Painter | 6 V 5 | Robert Thornton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wes Newton | 6 V 5 | Justin Pipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Hamilton | 6 V 5 | Dave Chisnall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 1 | Kevin Painter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Lewis | 6 V 5 | Robert Thornton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 2 | Wes Newton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Hamilton | 6 V 5 | Justin Pipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Hamilton | 6 V 2 | Kevin Painter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 1 | Justin Pipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 4 | Robert Thornton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Lewis | 6 V 4 | Wes Newton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Hamilton | 6 V 4 | Michael van Gerwen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Painter | 6 V 5 | Justin Pipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 3 | Adrian Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wes Newton | 6 V 4 | Robert Thornton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Thornton | 6 V 3 | Andy Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 2 | Wes Newton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Lewis | 6 V 2 | Justin Pipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Painter | 6 V 5 | Dave Chisnall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wes Newton | 6 V 4 | Kevin Painter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Lewis | 6 V 2 | Andy Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Thornton | 6 V 3 | Justin Pipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 4 | Michael van Gerwen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 5 | Robert Thornton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Painter | 6 V 1 | Adrian Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 1 | Justin Pipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Hamilton | 6 V 2 | Wes Newton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 2 | Adrian Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Huybrechts | 6 V 4 | Brendan Dolan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Painter | 6 V 4 | Mervyn King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wes Newton | 6 V 4 | Dave Chisnall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Huybrechts | 6 V 4 | Michael van Gerwen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brendan Dolan | 6 V 4 | Adrian Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Painter | 6 V 5 | Wes Newton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mervyn King | 6 V 1 | Dave Chisnall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Huybrechts | 6 V 5 | Dave Chisnall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 0 | Mervyn King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wes Newton | 6 V 4 | Brendan Dolan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Lewis | 6 V 1 | Kevin Painter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 1 | Dave Chisnall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Huybrechts | 6 V 4 | Mervyn King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wes Newton | 6 V 5 | Adrian Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Painter | 6 V 4 | Brendan Dolan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 2 | Brendan Dolan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 1 | Kevin Painter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mervyn King | 6 V 5 | Adrian Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wes Newton | 6 V 2 | Kim Huybrechts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Huybrechts | 6 V 2 | Kevin Painter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 1 | Adrian Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brendan Dolan | 6 V 5 | Mervyn King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 3 | Wes Newton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 5 | Brendan Dolan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Huybrechts | 6 V 3 | Adrian Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mervyn King | 6 V 3 | Wes Newton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 1 | Kevin Painter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 0 | Dave Chisnall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Wright | 6 V 5 | Gary Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Jenkins | 6 V 3 | Kim Huybrechts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Painter | 6 V 2 | Mervyn King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 4 | Gary Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Wright | 6 V 3 | Dave Chisnall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Huybrechts | 6 V 1 | Mervyn King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Jenkins | 6 V 4 | Kevin Painter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary Anderson | 6 V 4 | Kevin Painter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Jenkins | 6 V 4 | Michael van Gerwen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mervyn King | 6 V 3 | Peter Wright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 5 | Kim Huybrechts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 5 | Kevin Painter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Jenkins | 6 V 3 | Gary Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mervyn King | 6 V 4 | Dave Chisnall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Wright | 6 V 1 | Kim Huybrechts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Painter | 6 V 5 | Peter Wright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 3 | Kim Huybrechts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Jenkins | 6 V 2 | Dave Chisnall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary Anderson | 6 V 4 | Mervyn King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Huybrechts | 6 V 5 | Gary Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 0 | Kevin Painter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Wright | 6 V 3 | Terry Jenkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mervyn King | 6 V 5 | Michael van Gerwen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 5 | Peter Wright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary Anderson | 6 V 5 | Dave Chisnall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Jenkins | 6 V 1 | Mervyn King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Huybrechts | 6 V 2 | Kevin Painter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 4 | Mervyn King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Webster | 6 V 4 | Ronnie Baxter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary Anderson | 6 V 5 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Wright | 6 V 4 | Kim Huybrechts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 3 | Mark Webster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mervyn King | 6 V 1 | Ronnie Baxter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Wright | 6 V 2 | Gary Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Huybrechts | 6 V 3 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Huybrechts | 6 V 2 | Mark Webster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 2 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ronnie Baxter | 6 V 5 | Peter Wright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mervyn King | 6 V 4 | Gary Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 3 | Kim Huybrechts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 1 | Mark Webster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Wright | 6 V 3 | Mervyn King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ronnie Baxter | 6 V 2 | Gary Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Huybrechts | 6 V 3 | Ronnie Baxter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary Anderson | 6 V 5 | Michael van Gerwen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mervyn King | 6 V 5 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Wright | 6 V 5 | Mark Webster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary Anderson | 6 V 4 | Mark Webster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mervyn King | 6 V 4 | Kim Huybrechts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 2 | Ronnie Baxter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Wright | 6 V 4 | Michael van Gerwen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 2 | Ronnie Baxter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Webster | 6 V 5 | Mervyn King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Wright | 6 V 2 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary Anderson | 6 V 5 | Kim Huybrechts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Huybrechts | 6 V 2 | Mervyn King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian White | 6 V 5 | Jamie Caven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 3 | Colin Lloyd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Wright | 6 V 4 | Gary Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mervyn King | 6 V 5 | Jamie Caven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Huybrechts | 6 V 1 | Ian White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 2 | Gary Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Wright | 6 V 2 | Colin Lloyd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Caven | 6 V 2 | Peter Wright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colin Lloyd | 6 V 5 | Mervyn King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary Anderson | 6 V 4 | Ian White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Huybrechts | 6 V 5 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Wright | 6 V 4 | Mervyn King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Caven | 6 V 3 | Colin Lloyd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary Anderson | 6 V 5 | Kim Huybrechts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 4 | Ian White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian White | 6 V 5 | Peter Wright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mervyn King | 6 V 3 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Huybrechts | 6 V 3 | Colin Lloyd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary Anderson | 6 V 4 | Jamie Caven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 4 | Jamie Caven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Wright | 6 V 5 | Kim Huybrechts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian White | 6 V 2 | Colin Lloyd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary Anderson | 6 V 4 | Mervyn King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian White | 6 V 3 | Mervyn King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Caven | 6 V 5 | Kim Huybrechts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colin Lloyd | 6 V 4 | Gary Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 4 | Peter Wright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Wright | 6 V 4 | Kim Huybrechts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Part | 6 V 3 | Steve Beaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richie Burnett | 6 V 4 | Jamie Caven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 2 | Gary Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Beaton | 6 V 3 | Kim Huybrechts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Wright | 6 V 2 | John Part | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 2 | Jamie Caven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary Anderson | 6 V 2 | Richie Burnett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary Anderson | 6 V 4 | Steve Beaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richie Burnett | 6 V 5 | Kim Huybrechts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 3 | John Part | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Wright | 6 V 5 | Jamie Caven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Huybrechts | 6 V 4 | Gary Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Beaton | 6 V 3 | Richie Burnett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 5 | Peter Wright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Caven | 6 V 4 | John Part | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary Anderson | 6 V 1 | John Part | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Huybrechts | 6 V 4 | Jamie Caven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richie Burnett | 6 V 3 | Peter Wright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Beaton | 6 V 4 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Beaton | 6 V 5 | Jamie Caven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Wright | 6 V 5 | Gary Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richie Burnett | 6 V 3 | John Part | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Huybrechts | 6 V 3 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Huybrechts | 6 V 1 | John Part | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Beaton | 6 V 3 | Peter Wright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richie Burnett | 6 V 0 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary Anderson | 6 V 3 | Jamie Caven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Wright | 6 V 4 | Kim Huybrechts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colin Osborne | 6 V 5 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Smith | 6 V 0 | Steve Beaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary Anderson | 6 V 3 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Huybrechts | 6 V 1 | Colin Osborne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Wright | 6 V 4 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 4 | Steve Beaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Smith | 6 V 3 | Gary Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary Anderson | 6 V 2 | Colin Osborne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Smith | 6 V 4 | Kim Huybrechts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 2 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Wright | 6 V 4 | Steve Beaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Huybrechts | 6 V 4 | Gary Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Smith | 6 V 1 | Colin Osborne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 3 | Peter Wright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Walsh | 6 V 2 | Steve Beaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary Anderson | 6 V 5 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Beaton | 6 V 5 | Kim Huybrechts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Smith | 6 V 5 | Peter Wright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 4 | Colin Osborne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Beaton | 6 V 4 | Colin Osborne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Wright | 6 V 4 | Gary Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Smith | 6 V 2 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 2 | Kim Huybrechts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Huybrechts | 6 V 3 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colin Osborne | 6 V 5 | Peter Wright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 1 | Andy Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Beaton | 6 V 3 | Gary Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 6 V 5 | Andy Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richie Burnett | 6 V 3 | Kim Huybrechts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 4 | Ian White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wes Newton | 6 V 5 | Terry Jenkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 6 V 5 | Kim Huybrechts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richie Burnett | 6 V 2 | Andy Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 2 | Terry Jenkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian White | 6 V 4 | Wes Newton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wes Newton | 6 V 2 | Kim Huybrechts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 6 V 5 | Ian White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richie Burnett | 6 V 5 | Terry Jenkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 1 | Andy Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 6 V 4 | Wes Newton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian White | 6 V 5 | Kim Huybrechts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Hamilton | 6 V 5 | Terry Jenkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richie Burnett | 6 V 0 | Michael van Gerwen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wes Newton | 6 V 5 | Richie Burnett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 3 | Phil Taylor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Hamilton | 6 V 5 | Ian White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Huybrechts | 6 V 3 | Terry Jenkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Huybrechts | 6 V 3 | Michael van Gerwen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wes Newton | 6 V 4 | Andy Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian White | 6 V 0 | Richie Burnett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 6 V 5 | Terry Jenkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 6 V 3 | Richie Burnett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Huybrechts | 6 V 3 | Andy Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Jenkins | 6 V 3 | Ian White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 5 | Wes Newton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize Results Result Grid History |