| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 6 V 0 | Adrian Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Pipe | 6 V 3 | Kevin Painter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Jenkins | 6 V 2 | Mark Webster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary Anderson | 6 V 2 | Simon Whitlock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 6 V 3 | Kevin Painter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Pipe | 6 V 5 | Adrian Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Jenkins | 6 V 4 | Simon Whitlock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary Anderson | 6 V 5 | Mark Webster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary Anderson | 6 V 4 | Kevin Painter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 6 V 4 | Mark Webster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Pipe | 6 V 3 | Simon Whitlock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Lewis | 6 V 4 | Terry Jenkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 6 V 2 | Gary Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Painter | 6 V 5 | Mark Webster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon Whitlock | 6 V 1 | Adrian Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Jenkins | 6 V 5 | Justin Pipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary Anderson | 6 V 5 | Justin Pipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Jenkins | 6 V 4 | Phil Taylor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Lewis | 6 V 1 | Mark Webster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon Whitlock | 6 V 3 | Kevin Painter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Painter | 6 V 1 | Terry Jenkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Lewis | 6 V 4 | Gary Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Pipe | 6 V 1 | Mark Webster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 6 V 2 | Simon Whitlock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon Whitlock | 6 V 4 | Mark Webster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Jenkins | 6 V 0 | Gary Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 6 V 2 | Justin Pipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Lewis | 6 V 3 | Kevin Painter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Lewis | 6 V 4 | Phil Taylor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Walsh | 6 V 3 | Ronnie Baxter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Jenkins | 6 V 5 | Dave Chisnall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon Whitlock | 6 V 4 | Gary Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Walsh | 6 V 2 | Phil Taylor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Lewis | 6 V 1 | Ronnie Baxter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon Whitlock | 6 V 3 | Terry Jenkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 5 | Gary Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary Anderson | 6 V 2 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 6 V 5 | Dave Chisnall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ronnie Baxter | 6 V 3 | Simon Whitlock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Jenkins | 6 V 5 | Adrian Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 6 V 5 | Gary Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 3 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon Whitlock | 6 V 3 | Adrian Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ronnie Baxter | 6 V 1 | Terry Jenkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ronnie Baxter | 6 V 4 | Gary Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 6 V 1 | Terry Jenkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 5 | Adrian Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Walsh | 6 V 4 | Simon Whitlock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Walsh | 6 V 1 | Terry Jenkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gary Anderson | 6 V 5 | Adrian Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 4 | Ronnie Baxter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon Whitlock | 6 V 1 | Phil Taylor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon Whitlock | 6 V 5 | Dave Chisnall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Jenkins | 6 V 4 | Gary Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ronnie Baxter | 6 V 4 | Phil Taylor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Walsh | 6 V 3 | Adrian Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 6 V 4 | Simon Whitlock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Smith | 6 V 1 | Mervyn King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Walsh | 6 V 5 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 4 | Terry Jenkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 6 V 0 | Andy Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon Whitlock | 6 V 1 | Mervyn King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 3 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Jenkins | 6 V 5 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Smith | 6 V 4 | Terry Jenkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 6 V 0 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 5 | Mervyn King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Walsh | 6 V 5 | Simon Whitlock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 6 V 1 | Terry Jenkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 2 | Andy Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 4 | Simon Whitlock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Walsh | 6 V 3 | Mervyn King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mervyn King | 6 V 1 | Terry Jenkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 6 V 2 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 4 | Simon Whitlock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 4 | Andy Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Walsh | 6 V 3 | Andy Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Jenkins | 6 V 5 | Simon Whitlock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 2 | Mervyn King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 6 V 1 | Dave Chisnall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 5 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Jenkins | 6 V 5 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 6 V 1 | Mervyn King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon Whitlock | 6 V 4 | Andy Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon Whitlock | 6 V 3 | Terry Jenkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Thornton | 6 V 4 | Wayne Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 3 | Colin Lloyd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 2 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon Whitlock | 6 V 2 | Wayne Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Jenkins | 6 V 3 | Robert Thornton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 4 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 2 | Colin Lloyd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 1 | Wayne Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon Whitlock | 6 V 5 | Colin Lloyd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Walsh | 6 V 5 | Robert Thornton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 1 | Terry Jenkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 2 | Simon Whitlock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne Jones | 6 V 4 | Colin Lloyd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Jenkins | 6 V 5 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 4 | Robert Thornton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 5 | Robert Thornton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon Whitlock | 6 V 5 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Jenkins | 6 V 4 | Colin Lloyd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Walsh | 6 V 4 | Wayne Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 4 | Wayne Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 3 | Terry Jenkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Thornton | 6 V 3 | Colin Lloyd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon Whitlock | 6 V 5 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colin Lloyd | 6 V 4 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 2 | Dave Chisnall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Thornton | 6 V 1 | Simon Whitlock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Jenkins | 6 V 4 | Wayne Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 4 | Terry Jenkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colin Osborne | 6 V 4 | John Part | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Caven | 6 V 5 | Robert Thornton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Walsh | 6 V 5 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Jenkins | 6 V 4 | Colin Osborne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 3 | John Part | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Thornton | 6 V 3 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Caven | 6 V 1 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Walsh | 6 V 5 | Colin Osborne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Caven | 6 V 3 | Terry Jenkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 3 | John Part | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Thornton | 6 V 4 | Dave Chisnall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Walsh | 6 V 4 | Terry Jenkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Caven | 6 V 3 | Colin Osborne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 2 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Part | 6 V 4 | Robert Thornton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Walsh | 6 V 4 | John Part | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Thornton | 6 V 4 | Terry Jenkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 5 | Jamie Caven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colin Osborne | 6 V 4 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colin Osborne | 6 V 3 | Robert Thornton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 3 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Caven | 6 V 4 | John Part | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 3 | Terry Jenkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Caven | 6 V 4 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Thornton | 6 V 3 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Part | 6 V 3 | Terry Jenkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 2 | Colin Osborne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 1 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richie Burnett | 6 V 3 | Brendan Dolan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 1 | Colin Osborne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Thornton | 6 V 1 | Jamie Caven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richie Burnett | 6 V 3 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brendan Dolan | 6 V 5 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Caven | 6 V 4 | Colin Osborne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 2 | Robert Thornton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Thornton | 6 V 4 | Richie Burnett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 5 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brendan Dolan | 6 V 5 | Jamie Caven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 2 | Colin Osborne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Walsh | 6 V 5 | Robert Thornton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 1 | Richie Burnett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Caven | 6 V 5 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brendan Dolan | 6 V 2 | Colin Osborne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Thornton | 6 V 4 | Brendan Dolan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Walsh | 6 V 1 | Colin Osborne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 4 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Caven | 6 V 2 | Richie Burnett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richie Burnett | 6 V 1 | Colin Osborne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Thornton | 6 V 3 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 5 | Brendan Dolan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Caven | 6 V 4 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 3 | Jamie Caven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Thornton | 6 V 2 | Colin Osborne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Walsh | 6 V 4 | Brendan Dolan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 1 | Richie Burnett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Walsh | 6 V 4 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Wright | 6 V 2 | Steve Beaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brendan Dolan | 6 V 3 | Denis Ovens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Thornton | 6 V 5 | Michael van Gerwen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Walsh | 6 V 4 | Steve Beaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 4 | Peter Wright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 5 | Brendan Dolan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Thornton | 6 V 1 | Denis Ovens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Beaton | 6 V 2 | Robert Thornton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Walsh | 6 V 1 | Denis Ovens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 3 | Peter Wright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brendan Dolan | 6 V 1 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Thornton | 6 V 4 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Beaton | 6 V 2 | Denis Ovens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 3 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Wright | 6 V 3 | Brendan Dolan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Thornton | 6 V 5 | Peter Wright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Walsh | 6 V 4 | Brendan Dolan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Nicholson | 6 V 2 | Denis Ovens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 0 | Steve Beaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Beaton | 6 V 3 | Brendan Dolan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Thornton | 6 V 2 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Wright | 6 V 3 | Denis Ovens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 3 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael van Gerwen | 6 V 3 | Denis Ovens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Thornton | 6 V 4 | Brendan Dolan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Walsh | 6 V 3 | Peter Wright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Beaton | 6 V 5 | Paul Nicholson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Pipe | 6 V 4 | Wes Newton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Caven | 6 V 4 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon Whitlock | 6 V 4 | Dave Chisnall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 6 V 4 | Ronnie Baxter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wes Newton | 6 V 4 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Caven | 6 V 4 | Justin Pipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 6 V 4 | Simon Whitlock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ronnie Baxter | 6 V 5 | Dave Chisnall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ronnie Baxter | 6 V 3 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 4 | Wes Newton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 6 V 2 | Jamie Caven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Pipe | 6 V 3 | Simon Whitlock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ronnie Baxter | 6 V 4 | Wes Newton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 2 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 6 V 5 | Justin Pipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon Whitlock | 6 V 3 | Jamie Caven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Caven | 6 V 4 | Ronnie Baxter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wes Newton | 6 V 3 | Simon Whitlock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Chisnall | 6 V 2 | Justin Pipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 6 V 0 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon Whitlock | 6 V 4 | Mark Walsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Pipe | 6 V 1 | Ronnie Baxter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Caven | 6 V 4 | Dave Chisnall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 6 V 5 | Wes Newton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phil Taylor | 6 V 4 | Dave Chisnall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simon Whitlock | 6 V 4 | Ronnie Baxter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Caven | 6 V 3 | Wes Newton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Walsh | 6 V 4 | Justin Pipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize Results Result Grid History |