(67.85) Canada | 5 V 3 | Hungary (70.23) | |
(88.35) Ireland | 5 V 2 | Malaysia (76.75) | |
(87.79) United States | 5 V 3 | Philippines (77.24) | |
(80.21) Austria | 5 V 3 | New Zealand (68.03) | |
(89.47) Sweden | 5 V 2 | Japan (79.88) | |
(86.97) South Africa | 5 V 2 | Spain (77.85) | |
(77.30) Croatia | 5 V 4 | Finland (75.84) | |
(77.12) Denmark | 5 V 4 | Gibraltar (75.84) | |
(-1.00) England | 3 V 2 | Canada (-1.00) | |
(-1.00) United States | 3 V 1 | Germany (-1.00) | |
(-1.00) South Africa | 3 V 2 | Scotland (-1.00) | |
(-1.00) Wales | 4 V 0 | Croatia (-1.00) | |
(-1.00) Australia | 4 V 0 | Ireland (-1.00) | |
(-1.00) Belgium | 3 V 1 | Sweden (-1.00) | |
(-1.00) Netherlands | 3 V 1 | Austria (-1.00) | |
(-1.00) Northern Ireland | 3 V 1 | Denmark (-1.00) | |
(93.94) Simon Whitlock | 4 V 0 | Kurt van der Rijk (80.45) | |
(98.11) Kim Huybrechts | 4 V 2 | Paul Nicholson (94.98) | |
(102.18) Australia | 4 V 2 | Belgium (98.58) | |
(98.56) Mark Webster | 4 V 0 | Shawn Hogan (71.05) | |
(101.52) Devon Petersen | 4 V 3 | Richie Burnett (99.82) | |
(86.23) Wales | 4 V 3 | South Africa (93.65) | |
(91.40) Gary Mawson | 4 V 3 | Phil Taylor (97.29) | |
(83.50) Adrian Lewis | 4 V 3 | Darin Young (87.21) | |
(85.82) England | 4 V 2 | United States (80.16) | |
(90.08) Vincent van der Voort | 4 V 3 | Brendan Dolan (80.11) | |
(101.39) Raymond van Barneveld | 4 V 2 | Mickey Mansell (98.28) | |
(86.41) Netherlands | 4 V 3 | Northern Ireland (88.67) | |
(-1.00) England | 3 V 1 | United States (-1.00) | |
(-1.00) Wales | 3 V 1 | South Africa (-1.00) | |
(-1.00) Australia | 3 V 1 | Belgium (-1.00) | |
(-1.00) Netherlands | 4 V 0 | Northern Ireland (-1.00) | |
(94.62) Simon Whitlock | 4 V 3 | Vincent van der Voort (87.28) | |
(100.20) Raymond van Barneveld | 4 V 0 | Paul Nicholson (83.80) | |
(95.35) Simon Whitlock | 4 V 2 | Raymond van Barneveld (91.43) | |
(89.41) Paul Nicholson | 4 V 2 | Vincent van der Voort (74.82) | |
(89.73) Australia | 4 V 0 | Netherlands (73.91) | |
(108.93) Richie Burnett | 4 V 1 | Phil Taylor (95.29) | |
(105.47) Adrian Lewis | 4 V 0 | Mark Webster (82.86) | |
(96.51) Phil Taylor | 4 V 1 | Mark Webster (86.45) | |
(93.00) Adrian Lewis | 4 V 3 | Richie Burnett (87.62) | |
(97.60) England | 4 V 2 | Wales (87.24) | |
(-1.00) England | 5 V 1 | Wales (-1.00) | |
(-1.00) Australia | 5 V 1 | Netherlands (-1.00) | |
(97.20) Phil Taylor | 7 V 4 | Paul Nicholson (89.54) | |
(93.69) Adrian Lewis | 7 V 5 | Simon Whitlock (91.09) | |
(105.93) Phil Taylor | 7 V 6 | Simon Whitlock (97.85) | |
(82.24) Paul Nicholson | 7 V 4 | Adrian Lewis (84.69) | |
(91.67) Australia | 7 V 4 | England (91.58) | |
Prize Results Result Grid History Event Stats Show 180s |