GROUP A | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Co Stompé | 8 V 3 | Jelle Klaasen | |||||||||||||||||||||||||
Co Stompé | 8 V 1 | Roland Scholten | |||||||||||||||||||||||||
Roland Scholten | 8 V 5 | Jelle Klaasen | |||||||||||||||||||||||||
GROUP B | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Phil Taylor | 8 V 4 | Terry Jenkins | |||||||||||||||||||||||||
Phil Taylor | 8 V 4 | Adrian Lewis | |||||||||||||||||||||||||
Adrian Lewis | 8 V 3 | Terry Jenkins | |||||||||||||||||||||||||
GROUP C | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Raymond van Barneveld | 8 V 6 | Vincent van der Voort | |||||||||||||||||||||||||
Raymond van Barneveld | 8 V 5 | Michael van Gerwen | |||||||||||||||||||||||||
Vincent van der Voort | 8 V 4 | Michael van Gerwen | |||||||||||||||||||||||||
GROUP D | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gary Anderson | 8 V 4 | James Wade | |||||||||||||||||||||||||
Gary Anderson | 8 V 4 | Simon Whitlock | |||||||||||||||||||||||||
James Wade | 8 V 7 | Simon Whitlock | |||||||||||||||||||||||||
Prize Results Result Grid History Event Stats Show Averages |